|
Senior
Centerfielder 6-0/195 Bats/Throws: R/R Buffalo, N.Y./Lancaster Major: Management Science - 3.95
CAREER HONORS: |
| YEAR | AVG. | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
| 2005 | .240 | 27 | 6 | 25 | 5 | 61 | 2 | 0 | 0 | 3 | 4 | 0 |
| 2006 | .360 | 50 | 49 | 189 | 46 | 68 | 11 | 0 | 2 | 21 | 24 | 13 |
| 2007 | .302 | 49 | 47 | 182 | 25 | 55 | 13 | 0 | 1 | 28 | 20 | 9 |
| 2008 | .406 | 53 | 53 | 207* | 61* | 84* | 20 | 1 | 6 | 56 | 32 | 32 |
| Totals | .352 | 176 | 155 | 603 | 137 | 212 | 46 | 1 | 9 | 108 | 80 | 54 |
* - Denotes program single-season record
|
Senior
Pitcher/Third Base 5-10 Bats/Throws: R/R Albion, Pa./Northwestern Major: Management Science - 3.92
CAREER HONORS:
|
| YEAR | AVG. | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
| 2005 | .182 | 17 | 8 | 33 | 2 | 6 | 1 | 0 | 2 | 4 | 0 | 0 |
| 2006 | .324 | 44 | 44 | 145 | 34 | 47 | 6 | 2 | 10 | 22 | 13 | 5 |
| 2007 | .271 | 36 | 36 | 118 | 14 | 32 | 4 | 0 | 5 | 15 | 8 | 5 |
| 2008 | .324 | 45 | 45 | 145 | 30 | 47 | 7 | 1 | 6 | 18 | 6 | 5 |
| Totals | .299 | 142 | 133 | 441 | 80 | 132 | 18 | 3 | 23* | 59 | 27 | 15 |
* - Denotes program all-time record
|
Senior
Guard 5-9 Trinity High School Harrisburg, Pa. Major: Biology - 4.00
CAREER HONORS:
|
| 3-POINT | REBOUNDS |
| YEAR | GP-GS | Min/Avg. | FG-A | Pct. | FG-A | Pct. | FT-A | Pct. | Off-Def-Tot | Avg. | Ast | TO | Blk | St | Pts | Avg. |
| 2005-06 | 27-19 | 760/28.1 | 73-206 | .354 | 35-108 | .324 | 19-30 | .633 | 11-42-53 | 2.0 | 45 | 40 | 1 | 33 | 200 | 7.4 |
| 2006-07 | 31-31 | 955/30.8 | 79-224 | .353 | 48-143 | .336 | 21-26 | .808 | 2-56-58 | 1.9 | 37 | 45 | 1 | 20 | 227 | 7.3 |
| 2007-08 | 30-30 | 911/30.4 | 107-269 | .398 | 54-141 | .383 | 45-59 | .763 | 6-54-60 | 2.0 | 51 | 43 | 2 | 33 | 313 | 10.4 |
| Career | 88-80 | 2,626/29.8 | 259-699 | .371 | 137-392 | .350 | 85-115 | .739 | 19-152-171 | 2.0 | 133 | 128 | 4 | 86 | 740 | 8.4 |





