
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Brad Steinbach | OF/RHP | JR | 6-0 | 185 | St. Marys, Pa./St. Marys |
| 2 | Jesse Bosnik | SS | JR | 6-2 | 205 | St. Marys, Pa./Elk County Catholic |
| 3 | Nick Brennen | OF/LHP | SO | 6-1 | 190 | St. Marys, Pa./Elk County Catholic |
| 4 | Alex Calderon | 3B | RS SO | 5-10 | 180 | Williamsville, N.Y./Williamsville North |
| 5 | Jordan Crane | RHP | SO | 6-0 | 180 | Emporium, Pa./Cameron County |
| 6 | Billy Urban | 3B | FR | 6-0 | 170 | Highland Heights, Ohio/Gilmour Academy |
| 7 | Derek Speaker | 2B/OF | JR | 5-9 | 165 | N. Tonawonda, N.Y./Starpoint |
| 8 | Cory Sudbrook | RHP | GS | 5-10 | 165 | Bradford, Pa./Bradford |
| 10 | Zach Buckler | C | FR | 5-11 | 185 | Coudersport, Pa./Coudersport |
| 12 | Brian Hardner | LHP | GS | 6-1 | 190 | Erie, Pa./Cathedral Prep |
| 14 | Eric Jutca | SS | FR | 5-11 | 170 | Washington, Pa./Bishop Canevin |
| 15 | Ryan Mosher | 1B/2B | JR | 6-1 | 175 | Rochester, N.Y./Greece Arcadia |
| 16 | Nick Cunliffe | OF | SR | 5-10 | 170 | Farmington, N.Y./Victor |
| 17 | Austin Ingraham | 1B | FR | 6-1 | 200 | Willoughby, Ohio/South |
| 18 | Michael Pease | LHP | RS SO | 6-3 | 195 | Canandaigua, N.Y./Canandaigua Academy |
| 19 | Robert Nalepa | RHP | FR | 6-1 | 170 | Dunkirk, N.Y./Dunkirk |
| 20 | Michael Grieco | C | SO | 6-0 | 180 | Washington Township, N.J./Westwood Regional |
| 21 | Jamie Wallschlaeger | OF | JR | 5-7 | 165 | Collins, N.Y./Gowanda Central |
| 22 | Eddie Gray | LHP | RS FR | 6-3 | 185 | Pulaski, N.Y./Pulaski |
| 23 | Jason Radwan | 2B | FR | 5-10 | 170 | Angola, N.Y./Lake Shore |
| 27 | Dennis Sherba | RHP | GS | 5-10 | 185 | Binghamton, N.Y./Binghamton |
| 30 | Andrew Revello | RHP | FR | 6-3 | 185 | Mayfield Heights, Ohio/Mayfield |
| 32 | Ryan Skellie | OF | SO | 6-4 | 230 | Erie, Pa./McDowell |
| 44 | Cael Johnson | RHP | JR | 6-0 | 210 | Frewsburg, N.Y./Frewsburg |
| 48 | John DiMartino | C | FR | 6-1 | 245 | Spencerport, N.Y./Aquinas Institute |
|
Head Coach: No. 28 Larry
Sudbrook (25th Season) |
||||||




