Career History


 

 Individual Career History 

 
Nick_Brennen
Justin_Brozick
Alex_Calderon
Joe_Chittester
Jordan_Crane
John_DiMartino
Eddie_Gray
Michael_Grieco
Bret_Heath
Austin_Ingraham
Asa_Johnson
Cael_Johnson
Eric_Jutca
Derek_Morgan
Ryan_Mosher
Robert_Nalepa
Nick_Padlo
Michael_Pease
Jason_Radwan
Andrew_Revello
C.J._Roberts
Ryan_Skellie
Brad_Steinbach
Billy_Urban
Jamie_Wallschlaeger
Brian_Weightman




Nick Brennen

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .181 37-27 105 9 19 1 0 0 8 20 .190 12 4 27 0 .285 2 0 0-1 72 4 2 .974
2010.... .324 48-48 185 31 60 14 2 10 42 108 .584 20 5 43 0 .399 3 0 12-13 64 11 5 .938
2011.... .248 46-46 157 20 39 7 3 2 23 58 .369 19 6 39 8 .348 2 4 2-8 106 6 3 .974
TOTAL... .264 131-121 447 60 118 22 5 12 73 186 .416 51 15 109 8 .354 7 4 14-22 242 21 10 .963
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 5.40 0-1 7 1 0 0/0 0 11.2 12 11 7 11 11 5 0 1 59 .261 3 1 0 1 0
2010.... 8.49 2-5 13 11 0 0/0 0 46.2 72 57 44 42 41 10 1 2 257 .353 3 6 1 1 4
2011.... 5.86 1-4 9 6 1 1/0 0 27.2 35 25 18 13 19 6 2 0 131 .330 0 5 1 3 4
TOTAL... 7.22 3-10 29 18 1 1/0 0 86.0 119 93 69 66 71 21 3 3 447 .334 6 12 2 5 8
 



Justin Brozick

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .271 24-16 59 10 16 2 1 1 9 23 .390 7 1 19 0 .348 2 2 0-1 120 5 3 .977
TOTAL... .271 24-16 59 10 16 2 1 1 9 23 .390 7 1 19 0 .348 2 2 0-1 120 5 3 .977
 



Alex Calderon

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .259 32-17 58 12 15 3 0 0 9 18 .310 7 1 18 1 .338 2 1 1-2 103 20 3 .976
2010.... .000 6-0 6 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
2011.... .277 40-27 112 14 31 4 0 1 16 38 .339 6 3 8 2 .328 1 3 1-1 18 43 7 .897
TOTAL... .261 78-44 176 26 46 7 0 1 25 56 .318 13 4 26 3 .321 3 4 2-3 122 64 10 .949
 



Joe Chittester

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .242 20-8 33 5 8 1 0 1 2 12 .364 4 0 13 0 .324 0 0 0-0 0 0 0 .000
TOTAL... .242 20-8 33 5 8 1 0 1 2 12 .364 4 0 13 0 .324 0 0 0-0 0 0 0 .000
 



Jordan Crane

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 0 1.000
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 6 0 1.000
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 9 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 21 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 11.74 2-3 14 0 0 0/0 1 23.0 40 37 30 15 18 4 2 2 127 .396 9 6 0 3 2
2010.... 10.44 3-3 22 1 0 0/0 0 39.2 61 50 46 28 27 17 0 1 212 .357 6 6 0 4 3
2011.... 2.76 4-2 14 8 1 0/1 1 62.0 56 24 19 22 32 6 0 2 257 .246 5 1 0 4 2
TOTAL... 6.86 9-8 50 9 1 0/1 2 124.2 157 111 95 65 77 27 2 5 596 .314 20 13 0 11 7
 



John DiMartino

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
2011.... .250 4-0 4 0 1 1 0 0 0 2 .500 0 0 3 0 .250 0 0 0-0 4 0 0 1.000
TOTAL... .200 5-0 5 0 1 1 0 0 0 2 .400 0 0 4 0 .200 0 0 0-0 4 0 0 1.000
 



Eddie Gray

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 14 1 .947
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 14 2 .895
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 28 3 .921
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 7.55 4-6 15 11 0 0/0 0 70.1 94 65 59 48 50 22 1 4 352 .331 13 6 2 7 7
2011.... 3.47 6-2 12 12 1 0/0 0 80.1 90 43 31 37 57 8 4 1 367 .288 7 7 0 1 8
TOTAL... 5.38 10-8 27 23 1 0/0 0 150.2 184 108 90 85 107 30 5 5 719 .308 20 13 2 8 15
 



Michael Grieco

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .250 30-27 84 9 21 4 1 0 11 27 .321 15 6 27 2 .396 1 5 0-0 166 18 5 .974
2010.... .214 44-39 112 14 24 2 0 1 9 29 .259 13 4 33 1 .311 3 3 0-1 216 29 6 .976
2011.... .290 46-46 155 23 45 5 2 3 19 63 .406 9 8 36 1 .356 2 3 0-0 242 32 9 .968
TOTAL... .256 120-112 351 46 90 11 3 4 39 119 .339 37 18 96 4 .352 6 11 0-1 624 79 20 .972
 



Bret Heath

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



Austin Ingraham

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .252 42-36 135 20 34 5 1 3 20 50 .370 16 0 26 0 .329 1 0 3-5 285 23 4 .987
2011.... .323 38-35 130 18 42 10 1 2 16 60 .462 14 2 19 2 .392 2 3 5-8 264 15 2 .993
TOTAL... .287 80-71 265 38 76 15 2 5 36 110 .415 30 2 45 2 .360 3 3 8-13 549 38 6 .990
 



Asa Johnson

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 2 .600
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 2 .600
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 5.71 0-1 11 0 0 0/0 0 17.1 22 16 11 9 11 2 2 1 85 .324 4 4 1 2 2
TOTAL... 5.71 0-1 11 0 0 0/0 0 17.1 22 16 11 9 11 2 2 1 85 .324 4 4 1 2 2
 



Cael Johnson

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 1 .875
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 1 .875
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 3.75 4-4 13 7 0 0/0 0 50.1 54 28 21 34 36 10 3 1 239 .286 7 8 0 5 3
TOTAL... 3.75 4-4 13 7 0 0/0 0 50.1 54 28 21 34 36 10 3 1 239 .286 7 8 0 5 3
 



Eric Jutca

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .269 20-3 26 1 7 0 0 0 5 7 .269 0 0 5 0 .259 1 0 1-1 1 2 1 .750
2011.... .306 30-16 62 9 19 1 0 0 13 20 .323 10 3 12 2 .416 2 4 1-4 11 3 1 .933
TOTAL... .295 50-19 88 10 26 1 0 0 18 27 .307 10 3 17 2 .375 3 4 2-5 12 5 2 .895
 



Derek Morgan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



Ryan Mosher

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .239 39-34 117 15 28 2 1 0 10 32 .274 10 0 26 1 .295 2 9 1-2 192 48 4 .984
2010.... .296 32-15 54 12 16 2 0 0 5 18 .333 5 1 14 0 .367 0 4 2-2 117 25 2 .986
2011.... .130 32-21 54 4 7 0 0 0 3 7 .130 3 1 9 1 .190 0 4 0-0 38 53 9 .910
TOTAL... .227 103-70 225 31 51 4 1 0 18 57 .253 18 2 49 2 .287 2 17 3-4 347 126 15 .969
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
TOTAL... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
 



Robert Nalepa

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 3 0 1.000
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 8 1 .917
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 11 1 .950
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 5.21 2-2 14 3 0 0/0 0 48.1 58 31 28 21 22 14 1 5 226 .299 3 6 0 4 1
2011.... 6.88 4-2 14 5 0 0/0 0 34.0 40 31 26 23 21 11 1 2 171 .290 3 5 0 2 3
TOTAL... 5.90 6-4 28 8 0 0/0 0 82.1 98 62 54 44 43 25 2 7 397 .295 6 11 0 6 4
 



Nick Padlo

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



Michael Pease

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 2 1 .833
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 5 1 .909
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 4.50 0-1 15 0 0 0/0 1 8.0 10 6 4 10 6 4 1 0 48 .313 2 4 0 1 1
2010.... 6.00 0-0 13 1 0 0/0 0 12.0 22 25 8 17 7 2 0 1 77 .386 2 3 0 0 0
2011.... 4.70 0-0 7 0 0 0/1 0 7.2 5 7 4 6 4 1 0 4 36 .172 1 1 0 0 0
TOTAL... 5.20 0-1 35 1 0 0/1 1 27.2 37 38 16 33 17 7 1 5 161 .314 5 8 0 1 1
 



Jason Radwan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .309 48-46 178 40 55 12 0 1 23 70 .393 37 5 34 0 .435 3 0 3-3 69 103 10 .945
2011.... .324 45-45 182 35 59 10 0 5 33 84 .462 18 1 27 5 .384 2 0 3-4 99 123 10 .957
TOTAL... .317 93-91 360 75 114 22 0 6 56 154 .428 55 6 61 5 .411 5 0 6-7 168 226 20 .952
 



Andrew Revello

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 11 6 2 .895
2011.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 7 1 .889
TOTAL... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 12 13 3 .893
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 8.54 4-3 15 11 0 0/0 0 59.0 83 70 56 41 35 20 1 5 313 .333 10 17 2 2 4
2011.... 4.83 1-5 14 7 1 0/0 2 50.1 68 39 27 17 24 11 0 2 246 .335 4 10 0 7 9
TOTAL... 6.83 5-8 29 18 1 0/0 2 109.1 151 109 83 58 59 31 1 7 559 .334 14 27 2 9 13
 



C.J. Roberts

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



Ryan Skellie

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .331 42-41 145 23 48 5 2 1 31 60 .414 16 5 36 1 .408 3 2 2-3 90 6 5 .950
2010.... .261 46-45 176 34 46 14 3 4 22 78 .443 10 5 48 2 .318 1 1 5-5 112 4 3 .975
2011.... .211 42-30 114 13 24 6 0 2 18 36 .316 6 2 29 0 .258 2 1 1-3 43 2 2 .957
TOTAL... .271 130-116 435 70 118 25 5 7 71 174 .400 32 12 113 3 .334 6 4 8-11 245 12 10 .963
 



Brad Steinbach

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .284 45-43 155 23 44 5 4 1 15 60 .387 13 3 34 5 .345 3 3 8-10 22 87 18 .858
2010.... .311 39-39 148 31 46 7 3 6 37 77 .520 13 11 26 2 .407 0 0 16-19 81 1 5 .943
2011.... .331 46-46 181 37 60 4 1 2 22 72 .398 21 6 35 2 .414 2 0 20-27 107 4 5 .957
TOTAL... .310 130-128 484 91 150 16 8 9 74 209 .432 47 20 95 9 .390 5 3 44-56 210 92 28 .915
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 5.74 0-1 13 1 0 0/0 2 15.2 13 14 10 10 7 1 1 0 78 .210 6 4 0 1 0
2010.... 9.00 1-1 5 0 0 0/0 1 6.0 5 6 6 5 4 0 0 0 27 .227 2 0 1 0 0
2011.... 7.30 0-1 13 0 0 0/0 1 12.1 13 10 10 9 12 2 0 1 60 .277 1 3 0 0 1
TOTAL... 6.88 1-3 31 1 0 0/0 4 34.0 31 30 26 24 23 3 1 1 165 .237 9 7 1 1 1
 



Billy Urban

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .337 45-45 178 30 60 9 1 3 44 80 .449 12 5 18 3 .383 6 1 0-0 27 106 16 .893
2011.... .327 46-46 168 31 55 13 1 3 41 79 .470 13 9 17 4 .389 8 0 0-1 48 127 15 .921
TOTAL... .332 91-91 346 61 115 22 2 6 85 159 .460 25 14 35 7 .386 14 1 0-1 75 233 31 .909
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 4.42 0-1 14 0 0 0/0 4 18.1 16 14 9 16 21 4 0 1 90 .232 2 4 0 0 1
2011.... 6.75 0-1 7 0 0 0/0 0 6.2 13 7 5 2 7 2 0 0 36 .419 1 0 0 2 1
TOTAL... 5.04 0-2 21 0 0 0/0 4 25.0 29 21 14 18 28 6 0 1 126 .290 3 4 0 2 2
 



Jamie Wallschlaeger

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .250 28-15 64 10 16 1 1 0 7 19 .297 6 0 13 0 .314 0 5 1-1 28 1 1 .967
2010.... .217 11-4 23 4 5 0 0 0 4 5 .217 1 0 0 0 .250 0 0 2-2 13 12 1 .962
2011.... .323 35-31 96 23 31 2 1 0 8 35 .365 24 9 13 1 .496 0 6 0-0 52 15 2 .971
TOTAL... .284 74-50 183 37 52 3 2 0 19 59 .322 31 9 26 1 .413 0 11 3-3 93 28 4 .968
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 3.20 1-2 23 1 0 0/0 1 39.1 48 18 14 12 7 11 1 3 183 .294 1 3 1 3 2
2011.... 7.94 3-1 19 1 1 0/0 1 39.2 64 39 35 6 13 9 3 5 192 .366 2 1 0 3 7
TOTAL... 5.58 4-3 42 2 1 0/0 2 79.0 112 57 49 18 20 20 4 8 375 .331 3 4 1 6 9
 



Brian Weightman

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 6-1 7 1 0 0 0 0 0 0 .000 1 1 2 0 .222 0 0 0-0 0 0 0 .000
TOTAL... .000 6-1 7 1 0 0 0 0 0 0 .000 1 1 2 0 .222 0 0 0-0 0 0 0 .000
 

 

 Individual Career Records 

 

HITTING

 

Highest batting avg. (minimum 1 AB)
1. .355 - Jesse Bosnik (139-391) - 2009-10
2. .344 - Tristan Mulcahy (11-32) - 2009-10
3. .340 - Kyle Gorby (51-150) - 2009
4. .332 - Billy Urban (115-346) - 2010-11
5. .317 - Jason Radwan (114-360) - 2010-11
6. .315 - Kevin Suminski (41-130) - 2009
7. .310 - Brad Steinbach (150-484) - 2009-11
8. .299 - Brandon Salerno (23-77) - 2009
9. .298 - Anthony Randich (50-168) - 2009
10. .295 - Eric Jutca (26-88) - 2010-11
 
 
Highest slugging pct. (minimum 1 AB)
1. .594 - Tristan Mulcahy (32 AB) - 2009-10
2. .581 - Jesse Bosnik (391 AB) - 2009-10
3. .560 - Kyle Gorby (150 AB) - 2009
4. .523 - Kevin Suminski (130 AB) - 2009
5. .460 - Billy Urban (346 AB) - 2010-11
6. .432 - Brad Steinbach (484 AB) - 2009-11
7. .428 - Jason Radwan (360 AB) - 2010-11
8. .423 - Anthony Randich (168 AB) - 2009
9. .416 - Nick Brennen (447 AB) - 2009-11
10. .415 - Austin Ingraham (265 AB) - 2010-11
 
 
Highest on base pct. (minimum 1 AB)
1. .486 - Brandon Salerno (77 AB) - 2009
2. .438 - Kevin Suminski (130 AB) - 2009
3. .428 - Jesse Bosnik (391 AB) - 2009-10
4. .413 - Jamie Wallschlaeger (183 AB) - 2009-11
5. .411 - Jason Radwan (360 AB) - 2010-11
6. .407 - Kyle Gorby (150 AB) - 2009
7. .390 - Brad Steinbach (484 AB) - 2009-11
8. .386 - Billy Urban (346 AB) - 2010-11
9. .376 - Nick Cunliffe (265 AB) - 2009-10
10. .375 - Eric Jutca (88 AB) - 2010-11
 
 
Highest stolen base pct. (minimum 1 attempts)
1. 1.000 - Kyle Gorby (3-3) - 2009
1.000 - Tristan Mulcahy (1-1) - 2009-10
1.000 - Anthony Randich (2-2) - 2009
1.000 - Jamie Wallschlaeger (3-3) - 2009-11
5. .895 - Kevin Suminski (17-19) - 2009
6. .857 - Jason Radwan (6-7) - 2010-11
7. .800 - Derek Speaker (4-5) - 2010
8. .792 - Jesse Bosnik (38-48) - 2009-10
9. .786 - Brad Steinbach (44-56) - 2009-11
10. .750 - Ryan Mosher (3-4) - 2009-11
 
 
Most games played
1. 131 - Nick Brennen - 2009-11
2. 130 - Ryan Skellie - 2009-11
130 - Brad Steinbach - 2009-11
4. 120 - Michael Grieco - 2009-11
5. 103 - Ryan Mosher - 2009-11
6. 97 - Jesse Bosnik - 2009-10
7. 93 - Jason Radwan - 2010-11
8. 91 - Billy Urban - 2010-11
9. 80 - Austin Ingraham - 2010-11
10. 79 - Nick Cunliffe - 2009-10
 
 
Most games started
1. 128 - Brad Steinbach - 2009-11
2. 121 - Nick Brennen - 2009-11
3. 116 - Ryan Skellie - 2009-11
4. 112 - Michael Grieco - 2009-11
5. 97 - Jesse Bosnik - 2009-10
6. 91 - Jason Radwan - 2010-11
91 - Billy Urban - 2010-11
8. 71 - Austin Ingraham - 2010-11
9. 70 - Ryan Mosher - 2009-11
10. 67 - Nick Cunliffe - 2009-10
 
 
Most at bats
1. 484 - Brad Steinbach - 2009-11
2. 447 - Nick Brennen - 2009-11
3. 435 - Ryan Skellie - 2009-11
4. 391 - Jesse Bosnik - 2009-10
5. 360 - Jason Radwan - 2010-11
6. 351 - Michael Grieco - 2009-11
7. 346 - Billy Urban - 2010-11
8. 265 - Austin Ingraham - 2010-11
265 - Nick Cunliffe - 2009-10
10. 225 - Ryan Mosher - 2009-11
 
 
Most runs scored
1. 93 - Jesse Bosnik - 2009-10
2. 91 - Brad Steinbach - 2009-11
3. 75 - Jason Radwan - 2010-11
4. 70 - Ryan Skellie - 2009-11
5. 61 - Billy Urban - 2010-11
6. 60 - Nick Brennen - 2009-11
7. 54 - Nick Cunliffe - 2009-10
8. 46 - Michael Grieco - 2009-11
9. 38 - Austin Ingraham - 2010-11
10. 37 - Jamie Wallschlaeger - 2009-11
 
 
Most hits
1. 150 - Brad Steinbach - 2009-11
2. 139 - Jesse Bosnik - 2009-10
3. 118 - Ryan Skellie - 2009-11
118 - Nick Brennen - 2009-11
5. 115 - Billy Urban - 2010-11
6. 114 - Jason Radwan - 2010-11
7. 90 - Michael Grieco - 2009-11
8. 76 - Austin Ingraham - 2010-11
9. 74 - Nick Cunliffe - 2009-10
10. 52 - Jamie Wallschlaeger - 2009-11
 
 
Most doubles
1. 33 - Jesse Bosnik - 2009-10
2. 25 - Ryan Skellie - 2009-11
3. 22 - Billy Urban - 2010-11
22 - Nick Brennen - 2009-11
22 - Jason Radwan - 2010-11
6. 16 - Brad Steinbach - 2009-11
7. 15 - Austin Ingraham - 2010-11
8. 13 - Kyle Gorby - 2009
9. 11 - Michael Grieco - 2009-11
10. 10 - Nick Cunliffe - 2009-10
 
 
Most triples
1. 8 - Brad Steinbach - 2009-11
2. 5 - Nick Brennen - 2009-11
5 - Ryan Skellie - 2009-11
5 - Jesse Bosnik - 2009-10
5. 4 - Kevin Suminski - 2009
6. 3 - Michael Grieco - 2009-11
7. 2 - Billy Urban - 2010-11
2 - Austin Ingraham - 2010-11
2 - Jamie Wallschlaeger - 2009-11
10. 1 - Kyle Gorby - 2009
1 - Justin Brozick - 2011
1 - Derek Speaker - 2010
1 - Ryan Mosher - 2009-11
 
 
Most home runs
1. 15 - Jesse Bosnik - 2009-10
2. 12 - Nick Brennen - 2009-11
3. 9 - Brad Steinbach - 2009-11
4. 7 - Ryan Skellie - 2009-11
5. 6 - Jason Radwan - 2010-11
6 - Billy Urban - 2010-11
6 - Kyle Gorby - 2009
8. 5 - Austin Ingraham - 2010-11
9. 4 - Anthony Randich - 2009
4 - Michael Grieco - 2009-11
4 - Kevin Suminski - 2009
 
 
Most runs batted in
1. 90 - Jesse Bosnik - 2009-10
2. 85 - Billy Urban - 2010-11
3. 74 - Brad Steinbach - 2009-11
4. 73 - Nick Brennen - 2009-11
5. 71 - Ryan Skellie - 2009-11
6. 56 - Jason Radwan - 2010-11
7. 39 - Kyle Gorby - 2009
39 - Michael Grieco - 2009-11
9. 36 - Austin Ingraham - 2010-11
10. 34 - Nick Cunliffe - 2009-10
 
 
Most total bases
1. 227 - Jesse Bosnik - 2009-10
2. 209 - Brad Steinbach - 2009-11
3. 186 - Nick Brennen - 2009-11
4. 174 - Ryan Skellie - 2009-11
5. 159 - Billy Urban - 2010-11
6. 154 - Jason Radwan - 2010-11
7. 119 - Michael Grieco - 2009-11
8. 110 - Austin Ingraham - 2010-11
9. 90 - Nick Cunliffe - 2009-10
10. 84 - Kyle Gorby - 2009
 
 
Most walks
1. 55 - Jason Radwan - 2010-11
2. 51 - Nick Brennen - 2009-11
3. 47 - Brad Steinbach - 2009-11
4. 41 - Jesse Bosnik - 2009-10
5. 39 - Nick Cunliffe - 2009-10
6. 37 - Michael Grieco - 2009-11
7. 32 - Ryan Skellie - 2009-11
8. 31 - Jamie Wallschlaeger - 2009-11
9. 30 - Austin Ingraham - 2010-11
10. 25 - Kevin Suminski - 2009
25 - Billy Urban - 2010-11
 
 
Most intentional walks
1. 4 - Austin Ingraham - 2010-11
2. 3 - Jesse Bosnik - 2009-10
3. 2 - Kyle Gorby - 2009
2 - Billy Urban - 2010-11
5. 1 - Brandon Salerno - 2009
1 - Brad Steinbach - 2009-11
1 - Nick Brennen - 2009-11
1 - Ryan Skellie - 2009-11
1 - Eric Jutca - 2010-11
1 - Derek Speaker - 2010
 
 
Most times hit by pitch
1. 20 - Brad Steinbach - 2009-11
2. 18 - Michael Grieco - 2009-11
3. 15 - Nick Brennen - 2009-11
4. 14 - Billy Urban - 2010-11
5. 12 - Jesse Bosnik - 2009-10
12 - Ryan Skellie - 2009-11
7. 9 - Jamie Wallschlaeger - 2009-11
8. 7 - Brandon Salerno - 2009
9. 6 - Jason Radwan - 2010-11
10. 5 - Zachery Buckler - 2010
 
 
Most times struck out
1. 113 - Ryan Skellie - 2009-11
2. 109 - Nick Brennen - 2009-11
3. 96 - Michael Grieco - 2009-11
4. 95 - Brad Steinbach - 2009-11
5. 61 - Jason Radwan - 2010-11
6. 55 - Jesse Bosnik - 2009-10
7. 49 - Ryan Mosher - 2009-11
8. 45 - Austin Ingraham - 2010-11
9. 38 - Kyle Gorby - 2009
38 - Nick Cunliffe - 2009-10
 
 
Most times struck out looking
1. 42 - Nick Brennen - 2009-11
2. 38 - Michael Grieco - 2009-11
3. 36 - Jason Radwan - 2010-11
4. 35 - Brad Steinbach - 2009-11
5. 25 - Ryan Skellie - 2009-11
6. 20 - Ryan Mosher - 2009-11
7. 19 - Jesse Bosnik - 2009-10
8. 14 - Nick Cunliffe - 2009-10
9. 12 - Billy Urban - 2010-11
12 - Alex Calderon - 2009-11
12 - Kyle Gorby - 2009
 
 
Most sacrifice flies
1. 14 - Billy Urban - 2010-11
2. 7 - Nick Brennen - 2009-11
3. 6 - Ryan Skellie - 2009-11
6 - Michael Grieco - 2009-11
5. 5 - Jesse Bosnik - 2009-10
5 - Brad Steinbach - 2009-11
5 - Jason Radwan - 2010-11
8. 3 - Eric Jutca - 2010-11
3 - Anthony Randich - 2009
3 - Alex Calderon - 2009-11
3 - Kyle Gorby - 2009
3 - Austin Ingraham - 2010-11
 
 
Most sacrifice hits
1. 17 - Ryan Mosher - 2009-11
2. 11 - Michael Grieco - 2009-11
11 - Jamie Wallschlaeger - 2009-11
4. 4 - Alex Calderon - 2009-11
4 - Eric Jutca - 2010-11
4 - Nick Brennen - 2009-11
4 - Ryan Skellie - 2009-11
4 - Derek Speaker - 2010
4 - Nick Cunliffe - 2009-10
10. 3 - Brad Steinbach - 2009-11
3 - Austin Ingraham - 2010-11
 
 
Most stolen bases
1. 44 - Brad Steinbach (44-56) - 2009-11
2. 38 - Jesse Bosnik (38-48) - 2009-10
3. 17 - Kevin Suminski (17-19) - 2009
4. 14 - Nick Brennen (14-22) - 2009-11
5. 8 - Ryan Skellie (8-11) - 2009-11
8 - Austin Ingraham (8-13) - 2010-11
