| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 0 | Ogo Adegboye | G | Junior | 6-0 | 177 | London, England/Findlay College Prep |
| 4 | Chris Matthews | G | Senior | 6-4 | 212 | Washington, D.C./National Christian Academy |
| 5 | Jonathan Hall | G | Senior | 6-5 | 220 | Miami, Fla./Miami Senior |
| 11 | Demitrius Conger | G/F | Freshman | 6-6 | 200 | Brooklyn, N.Y./Covenant Christian Academy |
| 21 | Da'Quan Cook | F | Redshirt Sophomore | 6-9 | 226 | Elizabeth, N.J./St. Patrick's/The Miller School |
| 24 | Lewis Leonard | G | Junior | 6-4 | 200 | Philadelphia, Pa./Frankford |
| 32 | Michael Davenport | G | Sophomore | 6-4 | 196 | Cincinnati, Ohio/Archbishop Moeller |
| 33 | Marquise Simmons | G/F | Redshirt Freshman | 6-8 | 219 | Washington, D.C./Central |
| 35 | Brett Roseboro | F | Freshman | 6-10 | 220 | Quakertown, Pa./Quakertown |
| 44 | Andrew Nicholson | F | Sophomore | 6-9 | 225 | Mississauga, Ontario/Father Michael Goetz Secondary School |
| 45 | Jake Houseknecht | F/C | RS Freshman | 6-9 | 218 | Olean, N.Y./Olean |
|
Head Coach: Mark Schmidt (Third
Season) |
||||||




