2004-05 ST. BONAVENTURE BASKETBALL
St. Bonaventure Individual Game-by-Game (as of Jul 08, 2007)
All games
# 5 Lee, Michael
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Iona College 11/19/04 * 28 4-11 .364 0-0 .000 0-5 .000 0 5 5 5.0 1 0 1 0 0 1 8 8.0
MARIST 11/23/04 * 9 1-3 .333 0-0 .000 0-0 .000 0 1 1 3.0 1 0 0 2 0 0 2 5.0
at Canisius 11-27-04 14 3-5 .600 1-1 1.000 0-0 .000 1 1 2 2.7 3 0 0 1 0 0 7 5.7
at Syracuse 12/1/04 25 8-12 .667 0-1 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 1 16 8.3
CORNELL 12-4-04 12 0-1 .000 0-0 .000 0-0 .000 0 5 5 2.8 1 0 0 0 0 0 0 6.6
vs West Virginia 12-7-04 18 2-5 .400 0-0 .000 0-0 .000 2 2 4 3.0 0 0 1 1 1 0 4 6.2
at Arkansas-Little Roc 12-17-04 * 15 2-6 .333 0-0 .000 2-4 .500 2 2 4 3.1 1 0 2 0 0 0 6 6.1
NIAGARA 12-20-04 12 5-8 .625 0-0 .000 1-3 .333 3 0 3 3.1 1 0 0 0 1 1 11 6.8
GEORGE MASON 12-22-04 18 2-8 .250 1-1 1.000 2-4 .500 0 2 2 3.0 3 0 0 4 1 1 7 6.8
vs Northern Illinois 12-28-04 14 2-6 .333 0-0 .000 0-0 .000 1 0 1 2.8 1 0 0 0 0 0 4 6.5
vs Alcorn State 12-29-04 16 3-5 .600 0-1 .000 0-1 .000 1 1 2 2.7 0 0 0 0 0 0 6 6.5
at Rhode Island 1-5-05 12 0-1 .000 0-1 .000 0-0 .000 0 3 3 2.8 2 0 0 1 0 0 0 5.9
LASALLE 1-8-05 12 1-5 .200 0-2 .000 0-0 .000 2 2 4 2.8 1 0 0 3 0 0 2 5.6
GEORGE WASHINGTON 1-12-04 * 27 3-9 .333 0-1 .000 3-5 .600 3 3 6 3.1 2 0 2 3 1 1 9 5.9
at Temple 1-19-05 * 27 0-6 .000 0-2 .000 0-0 .000 1 3 4 3.1 0 0 1 2 2 0 0 5.5
at Duquesne University 1-23-05 * 28 4-6 .667 0-0 .000 0-1 .000 1 0 1 3.0 3 0 0 1 0 0 8 5.6
MASSACHUSETTS 1-26-05 * 31 4-8 .500 0-0 .000 0-0 .000 0 2 2 2.9 3 0 1 0 0 0 8 5.8
TEMPLE 1-29-05 * 31 2-8 .250 0-2 .000 2-2 1.000 4 5 9 3.3 1 0 0 3 1 0 6 5.8
SAINT JOSEPH'S 2-2-05 * 7 1-3 .333 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 2 5.6
at Massachusetts 2-5-05 2 0-2 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 5.3
at Fordham Rams 2-9-05 21 5-7 .714 1-1 1.000 1-2 .500 0 6 6 3.1 3 0 0 1 0 0 12 5.6
RHODE ISLAND 2-12-05 9 1-2 .500 0-0 .000 4-4 1.000 1 1 2 3.0 2 0 0 0 0 0 6 5.6
at Xavier 2-16-05 16 4-6 .667 0-0 .000 1-2 .500 3 2 5 3.1 1 0 0 1 0 0 9 5.8
at Saint Joseph's 2-19-05 14 1-4 .250 0-1 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 2 5.6
DAYTON 2-22-05 10 0-2 .000 0-1 .000 1-2 .500 0 2 2 3.0 0 0 0 0 0 0 1 5.4
FORDHAM 2-26-05 30 7-12 .583 1-1 1.000 0-2 .000 2 3 5 3.1 0 0 0 1 1 1 15 5.8
at Richmond 3-5-05 32 9-15 .600 0-2 .000 3-4 .750 5 2 7 3.2 1 0 2 1 1 0 21 6.4
Totals......................... 9 490 74-166 .446 4-18 .222 20-41 .488 32 55 87 3.2 31 0 10 25 9 6 172 6.4
Games played: 27
Points/game: 6.4
FG Pct: 44.6
3FG Pct: 22.2
FT Pct: 48.8
Rebounds/game: 3.2
Assists/game: 0.4
Turnovers/game: 0.9
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.3