2006-07 ST. BONAVENTURE BASKETBALL
St. Bonaventure Individual Game-by-Game (as of Jul 08, 2007)
All games
#05 Lee, Michael
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Chicago State 11/9/06 * 24 9-14 .643 0-2 .000 2-8 .250 3 7 10 10.0 4 0 2 5 1 1 20 20.0
vs Alcorn State 11/10/06 * 40 7-10 .700 0-1 .000 2-2 1.000 4 3 7 8.5 2 0 1 2 5 1 16 18.0
CENTRAL ARKANSAS 11/14/06 * 38 5-11 .455 1-2 .500 6-8 .750 3 7 10 9.0 2 0 1 4 1 2 17 17.7
at Saint Francis (Pa.) 11/20/06 * 18 2-7 .286 0-0 .000 0-1 .000 0 3 3 7.5 0 0 0 0 0 1 4 14.3
at Central Connecticut 11/25/06 * 35 3-10 .300 2-3 .667 4-6 .667 0 10 10 8.0 1 0 4 3 1 0 12 13.8
NIAGARA 11/29/06 * 31 6-12 .500 2-4 .500 0-0 .000 0 3 3 7.2 4 0 1 4 0 1 14 13.8
BOSTON UNIVERSITY 12/2/06 * 32 4-9 .444 2-2 1.000 7-8 .875 1 2 3 6.6 1 0 0 3 0 2 17 14.3
OHIO 12/6/06 * 21 1-7 .143 0-0 .000 0-0 .000 3 2 5 6.4 1 0 3 3 1 1 2 12.8
WRIGHT STATE 12/09/06 17 0-4 .000 0-2 .000 2-2 1.000 1 1 2 5.9 0 0 0 2 0 1 2 11.6
at Albany 12/16/06 13 1-8 .125 0-0 .000 0-2 .000 1 2 3 5.6 2 0 0 3 0 0 2 10.6
HAMPTON 12/20/06 32 11-18 .611 1-2 .500 1-4 .250 1 5 6 5.6 1 0 3 1 0 0 24 11.8
at Canisius 12-23-06 * 39 5-12 .417 1-3 .333 8-10 .800 3 4 7 5.8 2 0 1 2 0 1 19 12.4
at Syracuse 12/30/06 * 35 5-14 .357 0-0 .000 4-6 .667 3 7 10 6.1 2 0 1 2 0 0 14 12.5
SAINT LOUIS 1/3/07 * 40 8-16 .500 0-2 .000 3-4 .750 3 6 9 6.3 2 0 1 4 0 0 19 13.0
RICHMOND 1/10/07 * 30 4-8 .500 0-1 .000 2-4 .500 2 3 5 6.2 4 0 0 1 1 0 10 12.8
at George Washington 1/13/07 * 33 3-10 .300 0-2 .000 3-6 .500 3 0 3 6.0 2 0 1 3 0 2 9 12.6
at Rhode Island 1/17/06 * 27 7-9 .778 0-0 .000 2-4 .500 4 3 7 6.1 2 0 1 3 0 0 16 12.8
LASALLE 1/21/07 * 35 7-14 .500 0-2 .000 5-5 1.000 0 5 5 6.0 4 0 2 1 1 1 19 13.1
XAVIER 1/24/07 * 35 5-9 .556 0-1 .000 4-8 .500 2 1 3 5.8 3 0 2 4 0 0 14 13.2
at RICHMOND 1/27/07 * 37 7-11 .636 0-1 .000 5-7 .714 3 4 7 5.9 2 0 0 4 0 2 19 13.5
at Fordham 1/31/07 * 37 6-16 .375 0-1 .000 3-4 .750 7 3 10 6.1 2 0 2 3 1 1 15 13.5
DUQUESNE 2/3/07 * 31 7-13 .538 0-0 .000 9-9 1.000 3 3 6 6.1 2 0 0 5 1 0 23 14.0
at Temple 2/7/07 * 28 4-10 .400 0-0 .000 2-2 1.000 1 4 5 6.0 1 0 1 3 1 0 10 13.8
DAYTON 2/10/07 * 36 1-7 .143 0-1 .000 5-6 .833 2 4 6 6.0 2 0 2 3 1 0 7 13.5
SAINT JOSEPH'S 2/17/07 * 28 4-7 .571 0-0 .000 0-0 .000 0 5 5 6.0 1 0 3 1 1 0 8 13.3
at Massachusetts 02/21/07 * 24 3-11 .273 0-1 .000 0-0 .000 1 1 2 5.8 0 0 0 2 0 1 6 13.0
at Duquesne 02/24/07 * 30 2-10 .200 0-0 .000 6-8 .750 4 10 14 6.1 4 0 0 4 3 1 10 12.9
FORDHAM 2/28/07 * 33 5-10 .500 0-0 .000 3-6 .500 1 4 5 6.1 2 0 1 2 1 0 13 12.9
at Charlotte 49ers 03-03-07 * 28 3-9 .333 0-0 .000 5-6 .833 4 4 8 6.2 4 0 0 2 1 0 11 12.8
Totals......................... 26 887 135-306 .441 9-33 .273 93-136 .684 63 116 179 6.2 59 0 33 79 21 19 372 12.8
Games played: 29
Points/game: 12.8
FG Pct: 44.1
3FG Pct: 27.3
FT Pct: 68.4
Rebounds/game: 6.2
Assists/game: 1.1
Turnovers/game: 2.7
Assist/turnover ratio: 0.4
Steals/game: 0.7
Blocks/game: 0.7