2005-06 ST. BONAVENTURE BASKETBALL
St. Bonaventure Individual Game-by-Game (as of Jul 08, 2007)
All games
#05 Lee, Michael
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROBERT MORRIS 11/18/05 * 27 4-9 .444 0-1 .000 2-2 1.000 2 4 6 6.0 2 0 1 2 0 1 10 10.0
at Niagara 11/21/05 * 33 7-10 .700 0-0 .000 2-6 .333 3 6 9 7.5 1 0 1 2 2 1 16 13.0
CANISIUS 11/26/05 * 22 1-4 .250 0-0 .000 2-2 1.000 4 4 8 7.7 2 0 0 1 0 0 4 10.0
vs West Virginia 11/30/05 * 37 9-16 .563 2-3 .667 0-0 .000 2 6 8 7.8 3 0 2 4 1 1 20 12.5
SAINT FRANCIS 12/3/05 * 29 3-13 .231 0-1 .000 3-4 .750 3 7 10 8.2 4 0 0 0 3 0 9 11.8
CENTRAL CONNECTICUT ST 12/5/05 * 27 7-13 .538 0-1 .000 2-2 1.000 2 1 3 7.3 1 0 2 3 2 1 16 12.5
YOUNGSTOWN ST. 12/10/05 * 35 8-11 .727 0-0 .000 5-5 1.000 3 6 9 7.6 1 0 1 2 2 0 21 13.7
at Toledo 12/17/05 * 28 6-11 .545 0-0 .000 4-4 1.000 4 3 7 7.5 2 0 0 2 0 0 16 14.0
at Marist 12/21/05 * 11 0-0 .000 0-0 .000 2-2 1.000 0 1 1 6.8 0 0 1 2 0 0 2 12.7
at Florida Internation 12/27/05 * 34 9-16 .563 0-0 .000 0-0 .000 4 3 7 6.8 1 0 0 2 0 0 18 13.2
vs Texas-San Antonio 12/28/05 * 17 2-10 .200 1-3 .333 1-2 .500 3 2 5 6.6 1 0 0 2 0 0 6 12.5
at Saint Louis 1/3/06 * 35 6-12 .500 1-3 .333 3-4 .750 2 6 8 6.8 2 0 4 3 5 0 16 12.8
at Xavier 1/7/06 * 20 2-8 .250 0-0 .000 5-5 1.000 3 4 7 6.8 2 0 0 3 1 1 9 12.5
TEMPLE 1/11/06 * 35 8-12 .667 0-0 .000 0-0 .000 4 5 9 6.9 5 1 1 4 0 1 16 12.8
RHODE ISLAND 1/14/06 * 34 5-10 .500 0-1 .000 0-0 .000 0 7 7 6.9 1 0 1 0 3 0 10 12.6
at Fordham 1/21/06 * 45 10-17 .588 0-2 .000 2-4 .500 5 9 14 7.4 3 0 1 5 0 1 22 13.2
at Dayton Flyers 1/25/06 * 27 5-7 .714 0-0 .000 0-0 .000 0 1 1 7.0 3 0 1 1 0 0 10 13.0
DUQUESNE 1/28/06 * 30 4-12 .333 0-1 .000 3-5 .600 2 6 8 7.1 3 0 0 2 3 0 11 12.9
CHARLOTTE 2/1/06 * 34 6-12 .500 1-1 1.000 2-2 1.000 4 2 6 7.0 4 0 1 1 2 2 15 13.0
at Saint Joseph's 2/4/06 * 22 1-9 .111 1-2 .500 0-0 .000 0 2 2 6.8 2 0 0 3 1 0 3 12.5
FORDHAM 2/9/06 * 24 6-13 .462 0-0 .000 0-0 .000 1 5 6 6.7 2 0 1 1 0 0 12 12.5
RICHMOND 2/12/06 * 23 1-6 .167 0-0 .000 2-2 1.000 0 6 6 6.7 3 0 1 0 1 1 4 12.1
at La Salle 2/15/06 * 33 7-18 .389 0-2 .000 1-2 .500 3 6 9 6.8 1 0 0 0 1 1 15 12.2
MASSACHUSETTS 2/19/06 * 39 8-17 .471 0-1 .000 2-3 .667 6 0 6 6.8 2 0 1 3 1 1 18 12.5
at Duquesne 2/25/06 * 23 2-2 1.000 0-0 .000 1-1 1.000 0 1 1 6.5 2 0 5 7 0 0 5 12.2
#7/#6 GEORGE WASHINGTO 3/1/06 28 9-13 .692 0-1 .000 0-0 .000 0 3 3 6.4 2 0 0 0 1 0 18 12.4
at Richmond 3/4/06 * 32 3-5 .600 0-0 .000 4-7 .571 1 2 3 6.3 3 0 0 1 0 1 10 12.3
Totals......................... 26 784 139-286 .486 6-23 .261 48-64 .750 61 108 169 6.3 58 1 25 56 29 13 332 12.3
Games played: 27
Points/game: 12.3
FG Pct: 48.6
3FG Pct: 26.1
FT Pct: 75.0
Rebounds/game: 6.3
Assists/game: 0.9
Turnovers/game: 2.1
Assist/turnover ratio: 0.4
Steals/game: 0.5
Blocks/game: 1.1