2005-06 ST. BONAVENTURE BASKETBALL
St. Bonaventure Individual Game-by-Game (as of Jul 08, 2007)
All games
#12 Benson, Tyler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROBERT MORRIS 11/18/05 6 1-4 .250 0-2 .000 0-0 .000 1 1 2 2.0 1 0 0 0 1 0 2 2.0
at Niagara 11/21/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.0
CANISIUS 11/26/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
vs West Virginia 11/30/05 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 0 0.5
RHODE ISLAND 1/14/06 1 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.6 1 0 0 1 0 0 0 0.4
at Dayton Flyers 1/25/06 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.3
DUQUESNE 1/28/06 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 0.3
at Saint Joseph's 2/4/06 7 1-3 .333 0-2 .000 0-0 .000 1 0 1 0.5 2 0 0 0 0 0 2 0.5
at La Salle 2/15/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.4
MASSACHUSETTS 2/19/06 2 0-1 .000 0-0 .000 2-2 1.000 0 1 1 0.5 1 0 0 0 0 0 2 0.6
at Duquesne 2/25/06 34 6-12 .500 4-8 .500 0-0 .000 1 3 4 0.8 5 1 3 1 0 0 16 2.0
#7/#6 GEORGE WASHINGTO 3/1/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.8
at Richmond 3/4/06 1 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 3 1.9
Totals......................... 0 63 9-25 .360 5-17 .294 2-2 1.000 3 6 9 0.7 12 1 3 3 1 0 25 1.9
Games played: 13
Points/game: 1.9
FG Pct: 36.0
3FG Pct: 29.4
FT Pct: 100.0
Rebounds/game: 0.7
Assists/game: 0.2
Turnovers/game: 0.2
Assist/turnover ratio: 1.0
Blocks/game: 0.1