ST. BONAVENTURE 2007-08
St. Bonaventure Individual Game-by-Game (as of May 07, 2008)
All games
#12 Benson, Tyler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Boston University 11/9/07 25 4-7 .571 2-5 .400 0-0 .000 2 2 4 4.0 4 0 0 2 0 1 10 10.0
BINGHAMTON 11/12/07 29 3-6 .500 2-5 .400 1-2 .500 0 9 9 6.5 1 0 2 1 1 2 9 9.5
vs Loyola Marymount 11/16/07 25 1-5 .200 1-4 .250 0-0 .000 2 1 3 5.3 1 0 1 3 0 1 3 7.3
at New Mexico 11/17/07 27 1-5 .200 1-5 .200 2-2 1.000 1 3 4 5.0 3 0 0 2 0 1 5 6.8
vs Presbyterian 11/18/07 31 0-2 .000 0-2 .000 2-2 1.000 0 3 3 4.6 2 0 4 1 1 0 2 5.8
EASTERN MICHIGAN 11/24/07 31 2-9 .222 2-9 .222 2-4 .500 3 2 5 4.7 4 0 3 3 0 0 8 6.2
at Niagara 11/28/07 34 0-5 .000 0-3 .000 2-2 1.000 3 3 6 4.9 4 0 3 0 1 0 2 5.6
CANISIUS 12/1/07 32 2-8 .250 0-5 .000 2-4 .500 5 1 6 5.0 2 0 5 1 0 1 6 5.6
at Ohio 12/5/07 36 3-7 .429 2-5 .400 1-2 .500 0 2 2 4.7 3 0 1 2 0 4 9 6.0
ALBANY 12/8/07 22 1-4 .250 0-3 .000 1-1 1.000 0 1 1 4.3 2 0 2 1 0 0 3 5.7
at Hampton 12/15/07 12 3-7 .429 1-2 .500 0-1 .000 1 1 2 4.1 5 1 1 2 1 0 7 5.8
at Wright State 12/18/07 9 1-1 1.000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 2 5.5
at Binghamton 12/30/07 21 1-5 .200 0-3 .000 0-0 .000 1 0 1 3.7 2 0 0 1 0 0 2 5.2
BUCKNELL 1/5/08 * 34 3-6 .500 0-2 .000 1-2 .500 4 2 6 3.9 2 0 0 1 0 2 7 5.4
at Xavier 01/09/08 25 1-2 .500 1-2 .500 0-0 .000 0 3 3 3.8 2 0 0 1 0 2 3 5.2
LA SALLE 1/12/08 * 33 0-3 .000 0-1 .000 0-0 .000 1 2 3 3.8 5 1 6 0 2 0 0 4.9
at RICHMOND 1/16/08 * 23 3-7 .429 3-7 .429 0-0 .000 1 3 4 3.8 5 1 2 0 0 0 9 5.1
at Duquesne 01/23/08 * 34 2-8 .250 2-8 .250 0-1 .000 0 2 2 3.7 4 0 4 2 0 0 6 5.2
RHODE ISLAND 1/26/08 * 35 3-7 .429 3-7 .429 2-2 1.000 2 4 6 3.8 4 0 2 0 0 1 11 5.5
at LASALLE 1/30/08 * 32 1-6 .167 0-4 .000 0-0 .000 3 4 7 4.0 3 0 5 0 0 1 2 5.3
DUQUESNE 2/2/08 * 39 4-7 .571 3-6 .500 4-4 1.000 2 3 5 4.0 4 0 5 3 0 0 15 5.8
CHARLOTTE 2/9/08 * 23 1-5 .200 1-5 .200 0-0 .000 0 0 0 3.8 5 1 1 0 1 1 3 5.6
at Saint Joseph's 2/13/08 * 37 3-7 .429 0-4 .000 0-0 .000 1 1 2 3.7 3 0 2 3 0 3 6 5.7
GEORGE WASHINGTON 2/16/08 * 23 1-5 .200 1-5 .200 0-0 .000 1 1 2 3.7 2 0 1 1 0 2 3 5.5
TEMPLE 2/20/08 34 2-6 .333 0-3 .000 0-0 .000 0 3 3 3.6 1 0 5 0 0 1 4 5.5
at Massachusetts 02/24/08 * 26 2-7 .286 1-4 .250 0-0 .000 0 3 3 3.6 5 1 2 0 0 1 5 5.5
RICHMOND 2/27/08 * 39 2-4 .500 1-3 .333 1-2 .500 2 1 3 3.6 5 1 4 1 0 0 6 5.5
at Saint Louis 03/01/08 * 28 0-3 .000 0-2 .000 0-0 .000 1 2 3 3.6 4 0 2 1 1 1 0 5.3
DAYTON 03/05/08 * 35 2-5 .400 1-4 .250 2-2 1.000 2 0 2 3.5 2 0 2 2 0 0 7 5.3
at Fordham 3/8/08 * 38 1-1 1.000 1-1 1.000 0-1 .000 1 1 2 3.5 4 0 0 0 0 0 3 5.3
Totals......................... 15 872 53-160 .331 29-119 .244 23-34 .676 40 64 104 3.5 93 6 65 34 8 25 158 5.3
Games played: 30
Minutes/game: 29.1
Points/game: 5.3
FG Pct: 33.1
3FG Pct: 24.4
FT Pct: 67.6
Rebounds/game: 3.5
Assists/game: 2.2
Turnovers/game: 1.1
Assist/turnover ratio: 1.9
Steals/game: 0.8
Blocks/game: 0.3