
2011-12 Women's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 1 | Tatiana Wilson | G | Freshman | 5-7 | Queens, N.Y./South Shore |
| 3 | Alaina Walker | G | Junior | 5-9 | Pomona, N.Y./Albertus Magnus |
| 4 | Doris Ortega | F | Sophomore | 5-10 | Harlem, N.Y./Murry Bergtraum |
| 12 | Ashley Zahn | G | Sophomore | 5-10 | Canandaigua, N.Y./Canandaigua Academy |
| 13 | Jordan McGee | G | Junior | 5-10 | Albuquerque, N.M./Eldorado |
| 14 | Jessica Jenkins | G | Senior | 5-8 | Marion, Ohio/Marion Harding |
| 23 | Megan Van Tatenhove | F | Senior | 6-1 | Sheboygan Falls, Wis./Oostburg |
| 24 | Chelsea Bowker | F | Junior | 5-11 | Salem, Ohio/Crestview |
| 25 | Armelia Horton | G | Redshirt Senior | 5-10 | Harlem, N.Y./Murry Bergtraum |
| 30 | CeCe Dixon | G | Sophomore | 5-3 | Queens, N.Y./Murry Bergtraum |
| 44 | Jennie Ashton | F | Senior | 6-2 | Austin, Texas/McCallum |
|
Head Coach: Jim
Crowley |
|||||


























