2005-06 ST. BONAVENTURE BASKETBALL
St. Bonaventure Individual Game-by-Game (as of Apr 01, 2008)
All games
#24 Murray, Katelyn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Cornell 11/19/05 18 2-6 .333 0-3 .000 1-1 1.000 0 1 1 1.0 2 0 1 2 0 3 5 5.0
vs Albany 11/20/05 29 3-10 .300 1-3 .333 4-4 1.000 0 2 2 1.5 3 0 3 1 0 0 11 8.0
at Saint Francis Unive 11/27/05 13 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 3 0 2 0 5.3
CLEVELAND STATE 12/3/05 13 0-5 .000 0-4 .000 0-0 .000 1 1 2 1.3 0 0 1 1 0 1 0 4.0
NIAGARA 12/6/05 22 4-7 .571 4-6 .667 0-0 .000 0 0 0 1.0 0 0 2 2 0 1 12 5.6
KENT ST. 12/10/05 27 2-7 .286 0-2 .000 0-2 .000 0 2 2 1.2 0 0 3 2 0 0 4 5.3
CANISIUS 12/17/05 * 36 4-7 .571 3-3 1.000 3-5 .600 0 1 1 1.1 2 0 3 0 0 0 14 6.6
at U.S. Naval Academy 12/19/05 * 27 2-6 .333 2-5 .400 0-0 .000 1 1 2 1.3 1 0 6 0 0 1 6 6.5
MICHIGAN 12/23/05 * 33 5-15 .333 1-9 .111 0-0 .000 0 3 3 1.4 0 0 1 3 0 1 11 7.0
at Siena College 12/28/05 * 30 3-9 .333 0-2 .000 0-0 .000 1 0 1 1.4 3 0 2 1 0 1 6 6.9
at PITT 12/30/05 * 28 3-9 .333 2-7 .286 0-0 .000 0 2 2 1.5 4 0 0 1 0 1 8 7.0
at Fordham Rams 01/03/06 * 32 3-8 .375 3-7 .429 0-0 .000 1 3 4 1.7 1 0 1 1 0 2 9 7.2
SAINT JOSEPH'S 1/6/06 * 25 1-4 .250 0-0 .000 0-0 .000 1 0 1 1.6 2 0 0 2 0 0 2 6.8
UMASS 1/8/06 * 34 6-10 .600 3-6 .500 2-2 1.000 1 3 4 1.8 2 0 3 3 0 1 17 7.5
at LASALLE 01/13/06 * 26 2-7 .286 1-1 1.000 0-0 .000 0 2 2 1.8 0 0 1 0 0 2 5 7.3
at Temple 1/15/06 * 27 3-5 .600 0-1 .000 0-0 .000 0 2 2 1.8 4 0 0 3 0 2 6 7.3
FORDHAM 1/20/06 * 28 2-5 .400 2-5 .400 0-0 .000 0 2 2 1.8 3 0 3 1 0 0 6 7.2
XAVIER 1/27/06 * 34 6-14 .429 3-6 .500 3-4 .750 1 1 2 1.8 3 0 3 0 0 3 18 7.8
SAINT LOUIS 1/29/06 * 34 3-6 .500 2-5 .400 2-4 .500 0 3 3 1.9 1 0 3 2 0 2 10 7.9
DUQUESNE 2/3/06 * 33 5-10 .500 3-7 .429 0-0 .000 1 2 3 2.0 1 0 0 2 1 2 13 8.2
at Dayton Flyers 02/05/06 * 28 3-13 .231 0-2 .000 3-4 .750 0 2 2 2.0 4 0 1 1 0 2 9 8.2
at Charlotte 02-10-06 * 29 3-7 .429 1-4 .250 1-2 .500 0 2 2 2.0 1 0 1 3 0 0 8 8.2
GEORGE WASHINGTON 2/12/05 * 31 2-10 .200 1-4 .250 0-0 .000 1 3 4 2.0 2 0 0 2 0 1 5 8.0
at Rhode Island Rams 2/17/06 * 35 2-10 .200 1-6 .167 0-0 .000 0 2 2 2.0 3 0 2 0 0 0 5 7.9
at Massachusetts 02/19/06 * 31 2-5 .400 1-2 .500 0-0 .000 0 1 1 2.0 3 0 3 0 0 3 5 7.8
RICHMOND 2/24/06 29 1-4 .250 1-3 .333 0-0 .000 0 1 1 2.0 2 0 1 1 0 0 3 7.6
at Duquesne 02/26/06 28 1-6 .167 0-5 .000 0-2 .000 2 0 2 2.0 4 0 0 3 0 2 2 7.4
Totals......................... 19 760 73-206 .354 35-108 .324 19-30 .633 11 42 53 2.0 52 0 45 40 1 33 200 7.4
Games played: 27
Minutes/game: 28.1
Points/game: 7.4
FG Pct: 35.4
3FG Pct: 32.4
FT Pct: 63.3
Rebounds/game: 2.0
Assists/game: 1.7
Turnovers/game: 1.5
Assist/turnover ratio: 1.1
Steals/game: 1.2
Blocks/game: 0.0