THE STAT CREW SYSTEM
St. Bonaventure Individual Game-by-Game (as of Apr 01, 2008)
All games
#24 Murray, Katelyn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIENA 11/11/06 * 34 4-10 .400 2-5 .400 0-0 .000 0 0 0 0.0 0 0 0 3 0 1 10 10.0
at Niagara 11/14/06 * 37 2-10 .200 1-7 .143 0-0 .000 0 4 4 2.0 4 0 2 1 0 1 5 7.5
vs Columbia 11/18/06 * 28 1-6 .167 1-5 .200 0-0 .000 0 0 0 1.3 2 0 0 1 0 0 3 6.0
vs Buffalo 11/19/06 * 37 5-15 .333 3-11 .273 1-2 .500 0 1 1 1.3 3 0 3 2 0 2 14 8.0
PITTSBURGH 11/21/06 * 30 6-11 .545 4-7 .571 2-2 1.000 0 1 1 1.2 1 0 0 2 0 1 18 10.0
COLGATE 11/25/06 * 28 3-6 .500 0-3 .000 2-2 1.000 0 4 4 1.7 1 0 4 1 0 1 8 9.7
at Bucknell 11/30/06 * 35 0-5 .000 0-3 .000 0-0 .000 0 3 3 1.9 2 0 1 1 0 0 0 8.3
at Cleveland State 12/4/06 * 37 3-8 .375 2-5 .400 0-0 .000 0 0 0 1.6 0 0 3 1 0 2 8 8.3
NO. 22 BOWLING GREEN 12/9/06 * 28 3-9 .333 3-8 .375 0-0 .000 0 3 3 1.8 2 0 0 4 0 0 9 8.3
at Canisius 12/16/06 * 31 2-8 .250 2-7 .286 0-0 .000 0 2 2 1.8 1 0 5 0 0 1 6 8.1
at Fairleigh Dickinson 12/18/06 * 26 2-7 .286 2-6 .333 0-0 .000 0 0 0 1.6 4 0 1 4 0 0 6 7.9
at Michigan 12/22/06 * 21 4-7 .571 2-5 .400 0-0 .000 0 2 2 1.7 2 0 0 1 0 0 10 8.1
vs Cornell 12/29/06 * 26 3-4 .750 2-3 .667 0-0 .000 0 1 1 1.6 3 0 1 1 0 2 8 8.1
vs RIDER 12/30/06 * 27 1-6 .167 1-5 .200 2-2 1.000 0 0 0 1.5 1 0 0 0 0 0 5 7.9
at Albany 1/2/07 * 31 0-3 .000 0-1 .000 3-5 .600 0 4 4 1.7 1 0 3 1 0 0 3 7.5
at Duquesne 1/9/07 * 27 2-8 .250 1-5 .200 0-0 .000 0 3 3 1.8 1 0 0 1 0 1 5 7.4
TEMPLE 1/12/07 * 37 2-5 .400 0-2 .000 3-3 1.000 1 0 1 1.7 4 0 1 1 0 0 7 7.4
LA SALLE 1/18/07 * 31 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.7 2 0 1 1 1 0 0 6.9
at Richmond 1/21/07 * 28 0-4 .000 0-2 .000 1-2 .500 0 1 1 1.7 1 0 2 0 0 0 1 6.6
at Fordham University 1/26/07 * 23 3-6 .500 2-5 .400 0-0 .000 0 0 0 1.6 0 0 0 1 0 4 8 6.7
at Xavier 1/28/07 * 29 1-7 .143 1-4 .250 0-0 .000 0 3 3 1.7 1 0 1 1 0 0 3 6.5
DAYTON 2/2/07 * 36 6-11 .545 3-6 .500 0-0 .000 0 5 5 1.8 1 0 1 1 0 2 15 6.9
MASSACHUSETTS 2/4/07 * 31 1-5 .200 1-2 .500 0-0 .000 0 2 2 1.8 2 0 0 3 0 0 3 6.7
at Saint Louis 2/8/07 * 32 4-9 .444 3-6 .500 2-2 1.000 0 2 2 1.8 4 0 3 2 0 0 13 7.0
at #8/9 George Washing 3/11/07 * 30 4-9 .444 2-7 .286 0-0 .000 0 1 1 1.8 0 0 0 3 0 0 10 7.1
at Saint Joseph's 2/15/07 * 36 3-7 .429 1-3 .333 2-2 1.000 0 2 2 1.8 5 1 1 0 0 0 9 7.2
DUQUESNE 2/18/07 * 34 4-8 .500 2-3 .667 0-0 .000 0 2 2 1.8 1 0 0 1 0 0 10 7.3
RHODE ISLAND 2/22/07 * 36 2-8 .250 2-7 .286 0-0 .000 1 4 5 1.9 1 0 2 2 0 1 6 7.3
CHARLOTTE 2/25/07 * 28 2-10 .200 2-5 .400 1-2 .500 0 1 1 1.9 2 0 1 2 0 0 7 7.2
vs Massachusetts 3/2/07 * 29 4-8 .500 2-3 .667 2-2 1.000 0 2 2 1.9 3 0 1 1 0 1 12 7.4
vs Temple 3/3/07 * 32 2-4 .500 1-2 .500 0-0 .000 0 1 1 1.9 3 0 0 2 0 0 5 7.3
Totals......................... 31 955 79-224 .353 48-143 .336 21-26 .808 2 56 58 1.9 58 1 37 45 1 20 227 7.3
Games played: 31
Minutes/game: 30.8
Points/game: 7.3
FG Pct: 35.3
3FG Pct: 33.6
FT Pct: 80.8
Rebounds/game: 1.9
Assists/game: 1.2
Turnovers/game: 1.5
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.0