St. Bonaventure Women's Basketball
St. Bonaventure Individual Game-by-Game (as of Aug 26, 2008)
All games
#24 Murray, Katelyn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BUCKNELL 11/9/07 * 38 2-10 .200 2-5 .400 1-2 .500 0 3 3 3.0 2 0 3 1 0 0 7 7.0
at Kent State 11/11/07 * 29 4-10 .400 2-4 .500 0-0 .000 0 1 1 2.0 3 0 1 0 0 0 10 8.5
ALBANY 11/13/07 * 34 1-3 .333 0-2 .000 1-2 .500 1 4 5 3.0 4 0 1 6 0 3 3 6.7
BINGHAMTON 11/17/07 * 31 6-13 .462 2-5 .400 1-2 .500 1 4 5 3.5 3 0 2 3 0 1 15 8.8
NIAGARA 11/20/07 * 31 6-11 .545 3-6 .500 2-2 1.000 1 0 1 3.0 3 0 2 0 0 2 17 10.4
at Bowling Green State 11-24-07 * 25 2-7 .286 1-5 .200 0-0 .000 0 2 2 2.8 2 0 0 0 0 0 5 9.5
vs WVU 12/01/07 * 31 1-6 .167 0-3 .000 0-2 .000 0 1 1 2.6 0 0 2 3 0 2 2 8.4
at Florida Atlantic 12/02/07 * 18 1-3 .333 1-1 1.000 0-0 .000 0 1 1 2.4 3 0 0 3 0 0 3 7.8
at Colgate University 12/08/07 * 20 7-13 .538 4-7 .571 0-0 .000 0 1 1 2.2 1 0 3 1 0 3 18 8.9
at Canisius 12-15-07 * 33 7-14 .500 2-6 .333 6-8 .750 0 1 1 2.1 3 0 1 0 0 0 22 10.2
at Fairleigh Dickinson 12/20/07 * 26 1-4 .250 0-1 .000 1-2 .500 0 1 1 2.0 3 0 0 1 0 1 3 9.5
at IPFW 12/23/07 * 31 7-12 .583 4-6 .667 3-4 .750 0 3 3 2.1 1 0 1 1 1 1 21 10.5
at Binghamton 12-29-07 * 36 1-10 .100 1-4 .250 0-0 .000 0 2 2 2.1 2 0 1 0 0 0 3 9.9
at Syracuse 12/31/07 * 26 3-3 1.000 3-3 1.000 0-0 .000 0 2 2 2.1 0 0 1 2 0 0 9 9.9
at Cornell 01/04/08 * 28 1-6 .167 0-4 .000 8-8 1.000 0 2 2 2.1 0 0 3 2 0 3 10 9.9
SAINT JOSEPH'S 1/12/08 * 38 8-13 .615 4-6 .667 0-0 .000 0 2 2 2.1 2 0 2 1 0 1 20 10.5
at TEMPLE 1/15/07 * 36 4-9 .444 2-4 .500 4-4 1.000 0 3 3 2.1 3 0 0 1 0 0 14 10.7
at Rhode Island 1/19/08 * 15 2-6 .333 1-3 .333 0-0 .000 0 2 2 2.1 4 0 1 1 0 0 5 10.4
FORDHAM 1/23/08 * 33 4-10 .400 1-4 .250 4-4 1.000 0 2 2 2.1 1 0 2 0 0 3 13 10.5
at La Salle 01/26/08 * 26 2-7 .286 2-7 .286 0-0 .000 0 1 1 2.1 1 0 2 1 0 0 6 10.3
DUQUESNE 1/30/08 * 37 4-14 .286 1-6 .167 3-4 .750 0 2 2 2.0 0 0 2 0 0 1 12 10.4
at Dayton Flyers 02/03/08 * 35 6-11 .545 4-8 .500 1-1 1.000 0 4 4 2.1 3 0 3 3 0 1 17 10.7
RICHMOND 2/6/08 * 24 2-5 .400 1-2 .500 3-3 1.000 1 0 1 2.1 1 0 2 5 0 0 8 10.6
at Charlotte 49ers 02/09/08 * 33 3-13 .231 1-6 .167 0-0 .000 0 1 1 2.0 2 0 4 1 0 0 7 10.4
at Duquesne 02/13/08 * 34 7-13 .538 3-5 .600 0-0 .000 0 3 3 2.1 3 0 3 2 1 3 17 10.7
GEORGE WASHINGTON 2/16/08 * 37 5-12 .417 3-9 .333 1-1 1.000 0 1 1 2.0 2 0 2 0 0 0 14 10.8
SAINT LOUIS 2/24/08 * 37 1-6 .167 1-4 .250 0-0 .000 0 1 1 2.0 1 0 5 1 0 2 3 10.5
at Massachusetts 02/27/08 * 26 1-6 .167 1-3 .333 1-2 .500 0 1 1 2.0 4 0 0 1 0 4 4 10.3
XAVIER 3/1/08 * 25 1-7 .143 1-6 .167 2-4 .500 0 1 1 1.9 1 0 2 1 0 0 5 10.1
vs Rhode Island 3/7/08 * 38 7-12 .583 3-6 .500 3-4 .750 2 2 4 2.0 2 0 0 2 0 2 20 10.4
Totals......................... 30 911 107-269 .398 54-141 .383 45-59 .763 6 54 60 2.0 60 0 51 43 2 33 313 10.4
Games played: 30
Minutes/game: 30.4
Points/game: 10.4
FG Pct: 39.8
3FG Pct: 38.3
FT Pct: 76.3
Rebounds/game: 2.0
Assists/game: 1.7
Turnovers/game: 1.4
Assist/turnover ratio: 1.2
Steals/game: 1.1
Blocks/game: 0.1