Siena vs St. Bonaventure (3/21/10)
Box Score
Lacrosse Box Score |
St. Bonaventure Lacrosse
Siena vs St. Bonaventure (3/21/10 at St. Bonaventure, NY)
| Summary |
|
Siena (4-3) vs. St. Bonaventure (3-4) Date: 3/21/10 Attendance: 124 Weather: 50s and Sunny, light breeze |
| SCORE BY PERIOD | 1 | 2 | Total |
| Siena | 2 | 6 | 8 |
| St. Bonaventure | 3 | 11 | 14 |
|
Siena SCORING: GOALS: Mikel, Caitlin 3; Kain, Allie 2; McMillan, Kristin 2;
Andreo, Michelle 1.
ASSISTS: Primo, Allie 1.
St. Bonaventure SCORING: GOALS: CAVALLARO, Samantha 4; HASTRICH, Molly 3; DRABIN, Danielle 2; DEMARA, Elizabeth 1; TIMLIN, Daisy 1; HANLEY, Christine 1; MADIA, Marybeth 1; RASKOPF, Tiffany 1. ASSISTS: DEMARA, Elizabeth 2; HASTRICH, Molly 2; SAVAGE, Kellyn 2; CAVALLARO, Samantha 1; DRABIN, Danielle 1; TIMLIN, Daisy 1. Penalties - Siena 0/0:00; St. Bonaventure 0/0:00. Officials:. Scorer: A. Murphy. |
| St. Bonaventure |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| MF | 2 | SAVAGE, Kellyn | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0-0 | - | - |
| MF | 5 | HANLEY, Christine | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0-0 | - | 0-2 |
| D | 6 | GAGNON, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| A | 12 | HASTRICH, Molly | 3 | 2 | 8 | 2 | 3 | 2 | 0 | 0-0 | - | 0-1 |
| D | 13 | FISCHER, Ashley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - |
| MF | 14 | TIMLIN, Daisy | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - |
| A | 15 | TAMASITIS, Kristi | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | - |
| A | 16 | DRABIN, Danielle | 2 | 1 | 4 | 1 | 3 | 0 | 0 | 0-0 | - | 0-1 |
| A | 17 | CAVALLARO, Samantha | 4 | 1 | 5 | 3 | 0 | 2 | 0 | 0-0 | - | - |
| D | 21 | GREENE, Catie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - |
| D | 22 | REMICK, Jill | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | - |
| GK | 19 | WAHEIBI, Tori | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - |
| 4 | STUBBS, Cassie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 7 | YAWORSKY, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 10 | MADIA, Marybeth | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 11 | MORRILL, Marissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 18 | DEZIO, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 30 | RASKOPF, Tiffany | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| 35 | DEMARA, Elizabeth | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0-0 | - | 1-4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 14 | 9 | 32 | 12 | 13 | 12 | 1 | 0-0 | - | 1-8 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | WAHEIBI, Tori | 60:00 | 8 | W | 14 |
| Siena |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| A | 2 | Mikel, Caitlin | 3 | 0 | 6 | 1 | 3 | 2 | 0 | 0-0 | - | - |
| D | 3 | Peguillan, Amanda | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | - |
| D | 4 | Papa, Jaclyn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - |
| MF | 6 | McMillan, Kristin | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0-0 | - | 2-2 |
| MF | 8 | Hepper, Erin | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0-0 | - | - |
| MF | 12 | Kain, Allie | 2 | 0 | 4 | 1 | 6 | 2 | 0 | 0-0 | - | 0-1 |
| D | 14 | Corso, Amanda | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0-0 | - | - |
| D | 15 | Corso, Lauren | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | 0-1 |
| D | 16 | Primo, Allie | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0-0 | - | 0-1 |
| MF | 19 | McCurty, Burgandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| A | 20 | McQuillan, Deirdre | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0-0 | - | 0-1 |
| G | 33 | Concordia, Kristin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| 7 | Lynott, Melanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 11 | Andreo, Michelle | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 0-0 | - | 0-2 | |
| 18 | Piegare, Katelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 8 | 1 | 33 | 17 | 11 | 12 | 2 | 0-0 | - | 2-8 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Concordia, Kristin | 60:00 | 14 | L | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Siena | 16 | 17 | 33 |
| St. Bonaventure | 13 | 19 | 32 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Siena | 4 | 1 | 5 |
| St. Bonaventure | 7 | 7 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Siena | 9 | 8 | 17 |
| St. Bonaventure | 3 | 9 | 12 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Siena | 2 | 9 | 11 |
| St. Bonaventure | 4 | 9 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Siena | 9 | 3 | 12 |
| St. Bonaventure | 5 | 7 | 12 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Siena | 0-0 | 0-0 | 0-0 |
| St. Bonaventure | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Siena | 4-5 | 5-5 | 9-10 |
| St. Bonaventure | 4-6 | 5-5 | 9-11 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Siena | 1-0 | 1-0 | 2-0 |
| St. Bonaventure | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Siena | 0-2 | 2-6 | 2-8 |
| St. Bonaventure | 0-5 | 1-3 | 1-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 22:50 | SIEW | UP | Mikel, Caitlin | Unassisted | 0-1 |
| 2. | 19:56 | SBU | EVEN | HANLEY, Christine (20) | Unassisted | 1-1 | |
| 3. | 10:01 | SIEW | EVEN | Kain, Allie | Primo, Allie | 1-2 | |
| 4. | 9:14 | SBU | EVEN | CAVALLARO, Samantha (5) | DEMARA, Elizabeth | 2-2 | |
| 5. | 2:09 | SBU | EVEN | TIMLIN, Daisy (5) | Unassisted | 3-2 | |
| 6. | 2nd | 29:27 | SBU | EVEN | CAVALLARO, Samantha (6) | Unassisted | 4-2 |
| 7. | 28:50 | SBU | EVEN | DRABIN, Danielle (13) | CAVALLARO, Samantha | 5-2 | |
| 8. | 28:34 | SBU | EVEN | DRABIN, Danielle (14) | HASTRICH, Molly | 6-2 | |
| 9. | 25:34 | SIEW | UP | McMillan, Kristin | Free position shot | 6-3 | |
| 10. | 22:44 | SBU | EVEN | RASKOPF, Tiffany (1) | HASTRICH, Molly | 7-3 | |
| 11. | 16:44 | SBU | EVEN | CAVALLARO, Samantha (7) | SAVAGE, Kellyn | 8-3 | |
| 12. | 15:04 | SBU | EVEN | DEMARA, Elizabeth (2) | Free position shot | 9-3 | |
| 13. | 14:16 | SIEW | EVEN | Andreo, Michelle | Unassisted | 9-4 | |
| 14. | 11:45 | SBU | EVEN | HASTRICH, Molly (22) | Unassisted | 10-4 | |
| 15. | 11:04 | SIEW | EVEN | Kain, Allie | Unassisted | 10-5 | |
| 16. | 7:47 | SBU | EVEN | HASTRICH, Molly (23) | DRABIN, Danielle | 11-5 | |
| 17. | 6:53 | SIEW | EVEN | McMillan, Kristin | Free position shot | 11-6 | |
| 18. | 5:31 | SBU | EVEN | CAVALLARO, Samantha (8) | DEMARA, Elizabeth | 12-6 | |
| 19. | 3:25 | SBU | EVEN | HASTRICH, Molly (24) | TIMLIN, Daisy | 13-6 | |
| 20. | 2:39 | SBU | EVEN | MADIA, Marybeth (2) | SAVAGE, Kellyn | 14-6 | |
| 21. | 2:21 | SIEW | EVEN | Mikel, Caitlin | Unassisted | 14-7 | |
| 22. | 2:05 | SIEW | EVEN | Mikel, Caitlin | Unassisted | 14-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 25:51 | SBU | 5 | HANLEY, Christine | N/A | YELLOW CARD | |
| 2nd | 28:18 | SBU | 5 | HANLEY, Christine | N/A | YELLOW CARD | |
| 04:18 | SIEW | 19 | McCurty, Burgandy | N/A | YELLOW CARD |


























