|
Women's Lacrosse
St. Bonaventure Individual Game-by-Game (as of Mar 07, 2007)
All games
#20 Preston, Eboni
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min
Mar 14, 2006 vs Siena................ 13-5 * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 0 0 0-0.0
Mar 17, 2006 vs Albany............... 9-7 * 0 0 0 0 .000 0 .000 0 0 0 0-0 4 0 3 1 0-0.0
Mar 25, 2006 at Brown University..... 12-9 * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 1 0 0-0.0
Apr 04, 2006 BUCKNELL................ 14-8 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 1 0 0-0.0
Apr 07, 2006 at Massachusetts........ 11-8 * 0 0 0 0 .000 0 .000 0 0 0 0-0 4 0 1 1 0-0.0
Apr 09, 2006 LA SALLE................ 15-12 * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 1 0 0-0.0
Apr 12, 2006 at Le Moyne............. 14-12 * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 0 1 0-0.0
Apr 15, 2006 RICHMOND................ 12-10 * 0 0 0 0 .000 0 .000 0 0 0 0-0 2 0 1 0 0-0.0
Apr 18, 2006 DUQUESNE................ 9-13 * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 0 1 0-0.0
Apr 21, 2006 GEORGE WASHINGTON....... 13-11 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 1 0 0-0.0
Apr 28, 2006 at TEMPLE............... 9-19 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 0 0 0-0.0
Apr 30, 2006 at SJU.................. 12-10 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0.0
May 05, 2006 vs TEMPLE............... 9-11 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0.0
Totals............................... 152-135 13-1 0 0 0 0 .000 0 .000 0 0 0 0-0 16 0 9 4 0-0.0
Games played: 13
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0
#20 Preston, Eboni
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T
Mar 14, 2006 vs Siena................ 13-5 * 20:54 1 2.87 3 .750 0 0 0
Mar 17, 2006 vs Albany............... 9-7 * * 60:00 7 5.93 15 .692 1 0 0
Mar 25, 2006 at Brown University..... 12-9 * * 60:00 9 7.24 9 .614 1 0 0
Apr 04, 2006 BUCKNELL................ 14-8 * * 60:00 8 7.47 9 .590 2 0 0
Apr 07, 2006 at Massachusetts........ 11-8 * * 60:00 8 7.59 11 .587 3 0 0
Apr 09, 2006 LA SALLE................ 15-12 * * 60:00 12 8.41 8 .550 4 0 0
Apr 12, 2006 at Le Moyne............. 14-12 * * 60:00 12 8.98 6 .517 5 0 0
Apr 15, 2006 RICHMOND................ 12-10 * * 60:00 10 9.12 13 .525 6 0 0
Apr 18, 2006 DUQUESNE................ 9-13 * * 60:00 13 9.58 8 .506 6 1 0
Apr 21, 2006 GEORGE WASHINGTON....... 13-11 * 30:00 4 9.49 5 .509 7 1 0
Apr 28, 2006 at TEMPLE............... 9-19 * * 60:00 19 10.46 9 .482 7 2 0
Apr 30, 2006 at SJU.................. 12-10 * 24:56 2 10.23 7 .495 8 2 0
Totals............................... 12-9 615:50 105 10.23 103 .495 8 2 0
|
|