Women's Lacrosse


                  St. Bonaventure Individual Game-by-Game (as of Mar 07, 2007)
                                           All games


                                             # 3 Ross, Kimberly

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Mar 14, 2006 vs Siena................  13-5    * *    1   0   1   2  .500   1  .500   0   0   0   0-0     3    1   1   1   0-0.0   
Mar 17, 2006 vs Albany...............   9-7    * *    0   0   0   0  .500   0  .500   0   0   0   0-0     3    1   4   0   0-0.0   
Mar 25, 2006 at Brown University.....  12-9    *      2   0   2   2  .750   2  .750   0   0   0   1-1     0    0   1   0   0-0.0   
Mar 27, 2006 at Canisius.............  20-9    *      1   1   2   4  .500   1  .500   0   0   0   0-0     3    1   1   0   0-0.0   
Apr 04, 2006 BUCKNELL................  14-8    *      0   0   0   2  .400   2  .600   0   0   0   0-0     3    1   3   0   0-0.0   
Apr 07, 2006 at Massachusetts........  11-8    * *    2   0   2   4  .429   4  .714   0   0   0   0-2     2    3   1   2   0-0.0   
Apr 09, 2006 LA SALLE................  15-12   * *    0   1   1   3  .353   1  .647   0   0   0   0-0     1    2   1   0   0-0.0   
Apr 12, 2006 at Le Moyne.............  14-12   * *    0   0   0   1  .333   0  .611   0   0   0   0-0     1    0   3   0   0-0.0   
Apr 14, 2006 NIAGARA.................  24-7    * *    4   3   7   8  .385   7  .692   0   0   0   0-0     3    3   1   2   0-0.0   
Apr 15, 2006 RICHMOND................  12-10   * *    1   0   1   1  .407   1  .704   0   0   0   1-1     0    0   2   0   0-0.0   
Apr 18, 2006 DUQUESNE................   9-13   * *    0   0   0   1  .393   0  .679   0   0   0   0-1     2    1   0   0   0-0.0   
Apr 21, 2006 GEORGE WASHINGTON.......  13-11   *      2   0   2   6  .382   5  .706   0   0   0   0-2     3    1   1   3   0-0.0   
Apr 28, 2006 at TEMPLE...............   9-19   *      0   0   0   1  .371   0  .686   0   0   0   0-0     2    0   0   0   0-0.0   
Apr 30, 2006 at SJU..................  12-10   *      1   0   1   2  .378   1  .676   0   0   0   0-1     2    0   0   1   0-0.0   
May 05, 2006 vs TEMPLE...............   9-11   *      0   0   0   0  .378   0  .676   0   0   0   0-0     2    1   1   1   0-0.0   

Totals............................... 196-151 15-8   14   5  19  37  .378  25  .676   0   0   0   2-8    30   15  20  10   0-0.0   

Games played: 15
Shots per game: 2.47; Goals per game: 0.93
Assists per game: 0.33; Points per game: 1.27
Faceoff W-L pct: 1.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0

Broadbrand
cookie