|
Women's Lacrosse
St. Bonaventure Individual Game-by-Game (as of Mar 07, 2007)
All games
#23 Vito, Keri
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min
Mar 14, 2006 vs Siena................ 13-5 * 0 0 0 2 .000 1 .500 0 0 0 0-0 2 1 1 1 0-0.0
Mar 17, 2006 vs Albany............... 9-7 * 0 0 0 0 .000 0 .500 0 0 0 0-0 1 2 3 1 0-0.0
Mar 19, 2006 vs Central Connecticut.. 17-6 * 2 0 2 2 .500 2 .750 0 0 0 0-0 1 2 0 1 0-0.0
Mar 22, 2006 vs Marist............... 16-10 * 0 0 0 0 .500 0 .750 0 0 0 0-0 0 1 3 0 0-0.0
Mar 25, 2006 at Brown University..... 12-9 * 0 0 0 0 .500 0 .750 0 0 0 0-0 0 0 0 0 0-0.0
Mar 27, 2006 at Canisius............. 20-9 * 0 0 0 0 .500 0 .750 0 0 0 0-0 0 0 1 0 0-0.0
Apr 04, 2006 BUCKNELL................ 14-8 * 0 0 0 0 .500 0 .750 0 0 0 0-0 0 0 0 1 0-0.0
Apr 07, 2006 at Massachusetts........ 11-8 * 0 0 0 0 .500 0 .750 0 0 0 0-0 1 0 0 1 0-0.0
Apr 09, 2006 LA SALLE................ 15-12 * 1 0 1 1 .600 1 .800 0 0 0 0-0 0 0 0 1 0-0.0
Apr 12, 2006 at Le Moyne............. 14-12 * 0 0 0 2 .429 1 .714 0 0 0 0-1 0 0 0 1 0-0.0
Apr 14, 2006 NIAGARA................. 24-7 * 0 1 1 3 .300 1 .600 0 0 0 0-0 2 4 0 1 0-0.0
Apr 15, 2006 RICHMOND................ 12-10 * 0 0 0 0 .300 0 .600 0 0 0 0-0 1 1 1 0 0-0.0
Apr 18, 2006 DUQUESNE................ 9-13 * 0 0 0 0 .300 0 .600 0 0 0 0-0 0 1 0 0 0-0.0
Apr 21, 2006 GEORGE WASHINGTON....... 13-11 * 0 0 0 0 .300 0 .600 0 0 0 0-0 1 2 1 0 0-0.0
Apr 28, 2006 at TEMPLE............... 9-19 * 0 0 0 0 .300 0 .600 0 0 0 0-0 1 0 0 0 0-0.0
Apr 30, 2006 at SJU.................. 12-10 * 0 0 0 0 .300 0 .600 0 0 0 0-0 1 0 1 0 0-0.0
May 05, 2006 vs TEMPLE............... 9-11 * 0 0 0 0 .300 0 .600 0 0 0 0-0 0 0 0 0 0-0.0
Totals............................... 229-167 17-0 3 1 4 10 .300 6 .600 0 0 0 0-1 11 14 11 8 0-0.0
Games played: 17
Shots per game: 0.59; Goals per game: 0.18
Assists per game: 0.06; Points per game: 0.24
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0
|
|