Women's Lacrosse


                            St. Bonaventure Individual Game-by-Game
                                 All games (as of May 14, 2007)


                                            #12 Hastrich, Molly

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min   

Mar 08, 2007 at Oregon...............  10-13   *      1   0   1   3  .333   2  .667   0   0   0   0-1     0    0   1   0   0-0     0-0.0   
Mar 10, 2007 vs VERMONT..............  20-15   * *    3   1   4   4  .571   4  .857   0   0   0   0-0     0    0   1   1   0-0     0-0.0   
Mar 13, 2007 at George Mason.........  10-18   * *    2   0   2   3  .600   3  .900   0   0   0   0-1     0    0   2   0   0-0     0-0.0   
Mar 21, 2007 at Delaware.............   8-15   * *    2   0   2   5  .533   4  .867   0   0   0   1-2     0    1   1   0   0-0     0-0.0   
Mar 25, 2007 vs Ohio St..............  14-15   * *    1   0   1   4  .474   4  .895   0   0   0   0-0     0    4   1   0   0-0     0-0.0   
Mar 27, 2007 at Canisius.............  18-6    * *    0   1   1   1  .450   0  .850   0   0   0   0-0     0    0   3   1   0-0     0-0.0   
Apr 05, 2007 at LASALLE..............  16-11   * *    0   1   1   2  .409   0  .773   0   0   0   0-0     1    2   3   0   0-0     0-0.0   
Apr 08, 2007 vs SJU..................  13-6    * *    1   0   1   4  .385   3  .769   1   0   0   0-2     0    1   2   0   0-0     0-0.0   
Apr 10, 2007 at Duquesne.............  15-9    * *    2   0   2   3  .414   3  .793   0   0   0   1-1     0    1   0   0   0-0     0-0.0   
Apr 17, 2007 vs Binghamton...........  19-7    * *    0   0   0   3  .375   2  .781   0   0   0   0-2     2    1   1   1   0-0     0-0.0   
Apr 20, 2007 TEMPLE..................   8-7    * *    0   0   0   1  .364   1  .788   0   0   0   0-1     4    0   1   0   0-0     0-0.0   
Apr 22, 2007 UMASS...................  12-11   * *    0   0   0   4  .324   2  .757   0   0   0   0-1     0    0   0   0   0-0     0-0.0   
Apr 27, 2007 at Richmond.............   8-17   * *    0   0   0   0  .324   0  .757   0   0   0   0-0     0    0   1   0   0-0     0-0.0   
Apr 29, 2007 at George Washington....  11-12   *      0   0   0   1  .316   1  .763   0   0   0   0-0     1    0   2   0   0-0     0-0.0   
May 04, 2007 vs George Washington....   9-15   * *    2   0   2   2  .350   2  .775   0   0   0   1-1     1    1   5   0   0-0     0-0.0   

Totals............................... 191-177 15-13  14   3  17  40  .350  31  .775   1   0   0   3-12    9   11  24   3   0-0     0-0.0   

Per-game summary:

Games played: 15
Shots per game: 2.67; Goals per game: 0.93
Assists per game: 0.20; Points per game: 1.13
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0

Broadbrand
cookie