Women's Lacrosse


                            St. Bonaventure Individual Game-by-Game
                                 All games (as of May 14, 2007)


                                             #11 Nessle, Patty

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min   

Mar 08, 2007 at Oregon...............  10-13   * *    1   0   1   1 1.000   1 1.000   0   0   0   1-1     0    1   1   0   0-0     0-0.0   
Mar 10, 2007 vs VERMONT..............  20-15   * *    0   0   0   2  .333   1  .667   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Mar 13, 2007 at George Mason.........  10-18   * *    0   0   0   0  .333   0  .667   0   0   0   0-0     0    0   2   0   0-0     0-0.0   
Mar 21, 2007 at Delaware.............   8-15   * *    0   0   0   0  .333   0  .667   0   0   0   0-0     3    0   3   0   0-0     0-0.0   
Mar 25, 2007 vs Ohio St..............  14-15   * *    1   0   1   3  .333   3  .833   0   0   0   0-0     0    1   1   0   0-0     0-0.0   
Mar 27, 2007 at Canisius.............  18-6    * *    1   2   3   2  .375   1  .750   0   0   0   1-1     1    1   2   0   0-0     0-0.0   
Apr 05, 2007 at LASALLE..............  16-11   * *    2   2   4   2  .500   2  .800   1   0   0   1-1     2    1   1   0   0-0     1-0.5   
Apr 08, 2007 vs SJU..................  13-6    * *    1   1   2   3  .462   2  .769   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Apr 10, 2007 at Duquesne.............  15-9    * *    2   1   3   2  .533   2  .800   0   0   0   1-1     0    1   1   0   0-0     0-0.0   
Apr 17, 2007 vs Binghamton...........  19-7    * *    2   1   3   5  .500   3  .750   0   0   0   0-0     1    0   2   0   0-0     0-0.0   
Apr 20, 2007 TEMPLE..................   8-7    * *    1   0   1   3  .478   2  .739   0   0   0   1-1     1    0   2   0   0-0     0-0.0   
Apr 22, 2007 UMASS...................  12-11   * *    0   2   2   4  .407   2  .704   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Apr 27, 2007 at Richmond.............   8-17   * *    0   0   0   2  .379   1  .690   0   0   0   0-0     0    1   0   0   0-0     0-0.0   
Apr 29, 2007 at George Washington....  11-12   * *    1   0   1   1  .400   1  .700   0   0   0   1-1     0    0   1   0   0-0     0-0.0   
May 04, 2007 vs George Washington....   9-15   * *    1   1   2   2  .406   1  .688   0   0   0   0-0     0    1   2   0   0-0     0-0.0   

Totals............................... 191-177 15-15  13  10  23  32  .406  22  .688   1   0   0   6-6     8    7  18   0   0-0     1-0.5   

Per-game summary:

Games played: 15
Shots per game: 2.13; Goals per game: 0.87
Assists per game: 0.67; Points per game: 1.53
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0

Broadbrand
cookie