|
Women's Lacrosse
St. Bonaventure Individual Game-by-Game
All games (as of May 14, 2007)
#20 Preston, Eboni
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Mar 08, 2007 at Oregon............... 10-13 * 0 0 0 0 .000 0 .000 0 0 0 0-0 3 0 1 0 0-0 0-0.0
Mar 10, 2007 vs VERMONT.............. 20-15 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Mar 13, 2007 at George Mason......... 10-18 * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 0 0 0-0 0-0.0
Mar 21, 2007 at Delaware............. 8-15 * 0 0 0 0 .000 0 .000 0 0 0 0-0 2 0 2 0 0-0 0-0.0
Mar 25, 2007 vs Ohio St.............. 14-15 * 0 0 0 0 .000 0 .000 0 0 0 0-0 3 0 0 1 0-0 0-0.0
Mar 27, 2007 at Canisius............. 18-6 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Apr 05, 2007 at LASALLE.............. 16-11 * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 1 0 0-0 0-0.0
Apr 08, 2007 vs SJU.................. 13-6 * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 0 0 0-0 0-0.0
Apr 10, 2007 at Duquesne............. 15-9 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Apr 17, 2007 vs Binghamton........... 19-7 * 0 0 0 0 .000 0 .000 0 0 0 0-0 3 0 1 1 0-0 0-0.0
Apr 20, 2007 TEMPLE.................. 8-7 * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 2 0 0-0 0-0.0
Apr 22, 2007 UMASS................... 12-11 * 0 0 0 0 .000 0 .000 0 0 0 0-0 2 0 0 0 0-0 0-0.0
Apr 27, 2007 at Richmond............. 8-17 * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 1 0 0-0 0-0.0
Apr 29, 2007 at George Washington.... 11-12 * 0 0 0 0 .000 0 .000 0 0 0 0-0 2 0 0 1 0-0 0-0.0
May 04, 2007 vs George Washington.... 9-15 * 0 0 0 0 .000 0 .000 0 0 0 0-0 2 0 0 0 0-0 0-0.0
Totals............................... 191-177 15-0 0 0 0 0 .000 0 .000 0 0 0 0-0 22 0 8 3 0-0 0-0.0
Per-game summary:
Games played: 15
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0
#20 Preston, Eboni
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Faced
Mar 08, 2007 at Oregon............... 10-13 * * 60:00 13 13.00 7 .350 0 1 0 34
Mar 10, 2007 vs VERMONT.............. 20-15 * * 60:00 15 14.00 10 .378 1 1 0 26
Mar 13, 2007 at George Mason......... 10-18 * * 30:00 14 16.80 6 .354 1 2 0 26
Mar 21, 2007 at Delaware............. 8-15 * * 48:03 12 16.36 6 .349 1 3 0 27
Mar 25, 2007 vs Ohio St.............. 14-15 * * 66:00 15 15.68 10 .361 1 4 0 29
Mar 27, 2007 at Canisius............. 18-6 * * 30:00 1 14.28 5 .386 2 4 0 10
Apr 05, 2007 at LASALLE.............. 16-11 * * 59:53 11 13.73 12 .409 3 4 0 31
Apr 08, 2007 vs SJU.................. 13-6 * * 60:00 6 12.61 11 .435 4 4 0 20
Apr 10, 2007 at Duquesne............. 15-9 * * 60:00 9 12.15 17 .467 5 4 0 34
Apr 17, 2007 vs Binghamton........... 19-7 * * 46:55 4 11.52 10 .485 6 4 0 16
Apr 20, 2007 TEMPLE.................. 8-7 * * 60:00 7 11.05 14 .502 7 4 0 30
Apr 22, 2007 UMASS................... 12-11 * * 60:00 11 11.05 10 .500 8 4 0 26
Apr 27, 2007 at Richmond............. 8-17 * * 60:00 17 11.56 14 .494 8 5 0 46
Apr 29, 2007 at George Washington.... 11-12 * * 60:00 12 11.59 10 .491 8 6 0 32
May 04, 2007 vs George Washington.... 9-15 * * 60:00 14 11.77 15 .494 8 7 0 45
Totals............................... 15-15 820:51 161 11.77 157 .494 8 7 0 432
|
|