|
Women's Lacrosse
St. Bonaventure Individual Game-by-Game
All games (as of May 14, 2007)
# 3 Ross, Kimberly
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Mar 08, 2007 at Oregon............... 10-13 * * 3 0 3 6 .500 4 .667 0 0 0 1-1 0 0 0 1 0-0 0-0.0
Mar 10, 2007 vs VERMONT.............. 20-15 * * 3 2 5 6 .500 5 .750 1 0 0 1-2 1 3 3 1 0-0 0-0.0
Mar 13, 2007 at George Mason......... 10-18 * * 3 0 3 3 .600 3 .800 0 0 0 0-0 0 2 2 1 0-0 0-0.0
Mar 21, 2007 at Delaware............. 8-15 * * 2 0 2 6 .524 2 .667 0 0 0 1-1 2 0 1 1 0-0 0-0.0
Mar 25, 2007 vs Ohio St.............. 14-15 * * 4 0 4 5 .577 4 .692 0 0 0 0-0 2 2 0 2 0-0 0-0.0
Mar 27, 2007 at Canisius............. 18-6 * * 4 0 4 8 .559 7 .735 0 0 0 3-3 0 3 1 1 0-0 0-0.0
Apr 05, 2007 at LASALLE.............. 16-11 * * 2 2 4 8 .500 6 .738 0 0 0 0-0 2 1 6 1 0-0 0-0.0
Apr 08, 2007 vs SJU.................. 13-6 * * 3 0 3 5 .511 5 .766 0 0 0 0-0 3 3 1 0 0-0 0-0.0
Apr 10, 2007 at Duquesne............. 15-9 * * 3 0 3 5 .519 4 .769 1 0 0 1-1 2 4 6 1 0-0 0-0.0
Apr 17, 2007 vs Binghamton........... 19-7 * 3 1 4 3 .545 3 .782 1 0 0 0-0 0 1 0 0 0-0 0-0.0
Apr 20, 2007 TEMPLE.................. 8-7 * * 3 0 3 8 .524 4 .746 1 0 0 0-0 3 2 1 2 0-0 0-0.0
Apr 22, 2007 UMASS................... 12-11 * * 3 0 3 6 .522 3 .725 0 0 0 1-1 2 6 4 1 0-0 0-0.0
Apr 27, 2007 at Richmond............. 8-17 * * 2 0 2 5 .514 5 .743 0 0 0 0-0 1 0 3 1 0-0 0-0.0
Apr 29, 2007 at George Washington.... 11-12 * * 3 0 3 6 .512 3 .725 0 0 0 0-1 3 2 1 0 0-0 0-0.0
May 04, 2007 vs George Washington.... 9-15 * * 1 1 2 5 .494 2 .706 0 0 0 0-1 2 1 2 0 0-0 0-0.0
Totals............................... 191-177 15-14 42 6 48 85 .494 60 .706 4 0 0 8-11 23 30 31 13 0-0 0-0.0
Per-game summary:
Games played: 15
Shots per game: 5.67; Goals per game: 2.80
Assists per game: 0.40; Points per game: 3.20
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0
|
|