|
Women's Lacrosse
St. Bonaventure Individual Game-by-Game
All games (as of May 14, 2007)
#23 Vito, Keri
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Mar 08, 2007 at Oregon............... 10-13 * * 0 0 0 1 .000 0 .000 0 0 0 0-0 0 2 2 0 0-0 0-0.0
Mar 10, 2007 vs VERMONT.............. 20-15 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Mar 13, 2007 at George Mason......... 10-18 * 2 0 2 2 .667 2 .667 0 0 0 1-1 0 0 1 0 0-0 0-0.0
Mar 21, 2007 at Delaware............. 8-15 * 2 0 2 3 .667 3 .833 0 0 0 0-0 0 5 1 0 0-0 0-0.0
Mar 25, 2007 vs Ohio St.............. 14-15 * * 0 0 0 1 .571 1 .857 0 0 0 0-0 2 2 2 0 0-0 0-0.0
Mar 27, 2007 at Canisius............. 18-6 * * 1 0 1 4 .455 2 .727 0 0 0 0-2 1 1 0 0 0-0 0-0.0
Apr 05, 2007 at LASALLE.............. 16-11 * * 2 1 3 5 .438 5 .812 0 0 0 0-0 1 1 2 0 0-0 0-0.0
Apr 08, 2007 vs SJU.................. 13-6 * * 0 0 0 2 .389 2 .833 0 0 0 0-0 0 2 0 0 0-0 0-0.0
Apr 10, 2007 at Duquesne............. 15-9 * * 2 1 3 2 .450 2 .850 0 0 0 0-0 0 0 1 1 0-0 0-0.0
Apr 17, 2007 vs Binghamton........... 19-7 * * 2 1 3 5 .440 5 .880 0 0 0 0-1 2 5 1 2 0-0 0-0.0
Apr 20, 2007 TEMPLE.................. 8-7 * * 0 0 0 0 .440 0 .880 0 0 0 0-0 1 0 1 0 0-0 0-0.0
Apr 22, 2007 UMASS................... 12-11 * 0 1 1 2 .407 2 .889 0 0 0 0-0 1 0 1 0 0-0 0-0.0
Apr 27, 2007 at Richmond............. 8-17 * * 1 0 1 1 .429 1 .893 0 0 0 1-1 1 0 0 0 0-0 0-0.0
Apr 29, 2007 at George Washington.... 11-12 * * 0 0 0 1 .414 0 .862 0 0 0 0-0 1 0 2 0 0-0 0-0.0
May 04, 2007 vs George Washington.... 9-15 * * 0 0 0 1 .400 0 .833 0 0 0 0-1 1 2 1 1 0-0 0-0.0
Totals............................... 191-177 15-11 12 4 16 30 .400 25 .833 0 0 0 2-6 11 20 15 4 0-0 0-0.0
Per-game summary:
Games played: 15
Shots per game: 2.00; Goals per game: 0.80
Assists per game: 0.27; Points per game: 1.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0
|
|