St. Bonaventure
Cumulative Season Statistics
|
|
Overall Individual Statistics |
| Overall: 10-11-0 Conf: 7-4-0 Home: 5-3-0 Away: 4-7-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 3 | BOSSE, Courtney | 21-21 | 8 | 1 | 17 | 51 | .157 | 4 | 0-0 |
| 7 | BURCHETT, Tori | 21-19 | 5 | 1 | 11 | 22 | .227 | 1 | 0-0 |
| 9 | CUNNINGHAM, Anna | 21-19 | 3 | 4 | 10 | 46 | .065 | 2 | 0-0 |
| 13 | CARROLL, Dakota | 21-11 | 1 | 4 | 6 | 14 | .071 | 0 | 0-0 |
| 24 | TAYLOR, Janelle | 21-21 | 0 | 5 | 5 | 14 | .000 | 0 | 0-0 |
| 17 | LAPP, Hannah | 21-20 | 1 | 2 | 4 | 10 | .100 | 1 | 0-1 |
| 10 | KRISKO, Kaitlin | 19-19 | 1 | 1 | 3 | 5 | .200 | 1 | 0-0 |
| 19 | VAN RIPER, Shannon | 19-12 | 1 | 0 | 2 | 11 | .091 | 1 | 0-0 |
| 5 | ROSSO, Nicole | 19-7 | 0 | 2 | 2 | 3 | .000 | 0 | 0-0 |
| 18 | WARGO, Marilyn | 19-7 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
| 12 | CLARK, Sarah | 21-21 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| 11 | BUCCILLA, Emily | 18-3 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 2 | DENTINO, Jamie | 21-2 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 22 | MADDEN, Maureen | 11-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 8 | WOLCOTT, Sarah | 18-18 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 4 | SHELOFSKY, Katelyn | 20-5 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 21 | KANE, Megan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | HANNA, Tess | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | SMETZER, Chelsea | 8-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | D'ALESSANDRO, Alicia | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 20 | 20 | 60 | 209 | .096 | 10 | 0-1 | |
| Opponents........... | 21 | 27 | 23 | 77 | 280 | .096 | 11 | 0-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | MARKERT, Nicole | 17-15 | 1479:39 | 20 | 1.22 | 90 | .818 | 8 | 8 | 0 | 5 |
| 1 | KERKMAN, Kathryn | 6-5 | 450:00 | 7 | 1.40 | 19 | .731 | 2 | 3 | 0 | 1 |
| Total............... | 21 | 1929:39 | 27 | 1.26 | 109 | .801 | 10 | 11 | 0 | 6 | |
| Opponents........... | 21 | 1929:39 | 20 | 0.93 | 77 | .794 | 11 | 10 | 0 | 9 | |
| Team Statistics |
|




