The Automated ScoreBook
St. Bonaventure Individual Game-by-Game (as of May 30, 2008)
All games
# 6 Vos, Megan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 31, 2007 at Cleveland State...... 3-0 * 0 0 0 2 .000 2 1.000 0 0-0 46
Sep 02, 2007 vs OHIO................. 0-0 * 0 0 0 1 .000 0 .667 0 0-0 54
Sep 07, 2007 AKRON................... 1-2 * * 0 0 0 0 .000 0 .667 0 0-0 39
Sep 09, 2007 CORNELL................. 4-2 * 0 0 0 0 .000 0 .667 0 0-0 48
Sep 14, 2007 KENT STATE.............. 1-2 * 0 0 0 0 .000 0 .667 0 0-0 47
Sep 16, 2007 at Saint Francis........ 2-0 * 0 0 0 0 .000 0 .667 0 0-0 63
Sep 21, 2007 at Canisius............. 2-3 * * 0 0 0 0 .000 0 .667 0 0-0 77
Sep 23, 2007 NIAGARA................. 1-2 * 0 0 0 0 .000 0 .667 0 0-0 67
Sep 28, 2007 RHODE ISLAND............ 1-4 * * 0 0 0 0 .000 0 .667 0 0-0 74
Sep 30, 2007 at Saint Louis.......... 0-2 * 0 0 0 0 .000 0 .667 0 0-0 34
Oct 05, 2007 at Richmond............. 0-4 * 0 0 0 0 .000 0 .667 0 0-0 29
Oct 07, 2007 at George Washington.... 0-2 * 0 0 0 0 .000 0 .667 0 0-0 8
Oct 12, 2007 XAVIER.................. 4-3 * 0 0 0 1 .000 0 .500 0 0-0 58
Oct 14, 2007 DAYTON.................. 0-0 * 0 0 0 0 .000 0 .500 0 0-0 56
Oct 19, 2007 at Saint Joseph's....... 0-2 * 0 0 0 0 .000 0 .500 0 0-0 16
Oct 21, 2007 at Temple............... 3-0 * 0 0 0 0 .000 0 .500 0 0-0 58
Oct 26, 2007 DUQUESNE................ 0-1 * 0 0 0 0 .000 0 .500 0 0-0 54
Nov 02, 2007 LA SALLE................ 1-2 * 0 0 0 0 .000 0 .500 0 0-0 7
Nov 04, 2007 FORDHAM................. 0-1 * 0 0 0 0 .000 0 .500 0 0-0 0
Totals............................... 23-32 19-3 0 0 0 4 .000 2 .500 0 0-0 835
Games played: 19
Shots per game: 0.21
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
|
|