| No. | Name | Pos. | Cl. | B/T | Ht. | Hometown/High School |
| 2 | Ashley Nowak | 3B | Sophomore | R/R | 5-3 | Hamlin, N.Y./Our Lady of Mercy |
| 3 | Anderson Conte | P/OF | Sophomore | R/R | 5-6 | Owego, N.Y./Seton Catholic |
| 5 | Kara Morenus | C/3B | Junior | R/R | 5-6 | Horseheads, N.Y./Horseheads |
| 6 | Diana Phalon | P/Utility | Sophomore | R/R | 5-6 | Smethport, Pa./Smethport |
| 7 | Danielle Frye | 3B/SS | Freshman | R/R | 5-8 | Buffalo, N.Y./Kenmore West |
| 8 | Erin Nargi | P | Sophomore | R/R | 5-6 | Victor, N.Y./Victor |
| 9 | Hali Enderby | OF | Freshman | L/R | 5-7 | Horseheads, N.Y./Horseheads |
| 10 | Danielle Pendlebury | OF | Junior | R/R | 5-7 | Kirkwood, N.Y./Susquehanna Valley |
| 11 | Stephanie Narde | SS | Senior | R/R | 5-3 | Elmira, N.Y./Horseheads |
| 12 | Brittany Storch | C/2B | Sophomore | R/R | 5-3 | Elmira Heights, N.Y./Thomas A. Edison |
| 13 | Samantha Rajski | 3B | Junior | R/R | 5-3 | Hamburg, N.Y./Frontier |
| 14 | Jessenia Andujar | OF | Freshman | R/R | 5-3 | East Rochester, N.Y./East Rochester |
| 15 | Jill Murphy | 1B/P | Freshman | R/R | 5-8 | Phoenix, N.Y./John C. Birdlebough |
| 17 | Sherri Thompson | P/1B | Senior | R/R | 5-8 | Ulysses, Pa./North Potter |
| 19 | Whitney Schlimm | SS | Sophomore | R/R | 5-6 | Kersey, Pa./St. Mary's Area |
| 23 | Brooke Frey | C/1B | Sophomore | R/R | 5-8 | New Paltz, N.Y./New Paltz |
| 31 | Katie Taylor | 2B/OF | Sophomore | R/R | 5-3 | Elma, N.Y./Iroquois |
| 32 | Kristin Sullivan | OF | Sophomore | S/R | 5-5 | Lancaster, N.Y./Lancaster |
| 42 | Maureen Wells | 1B | Junior | R/R | 5-6 | Highstown, N.J./The Pennington School |
| 46 | Shelly Seeger | OF | Junior | L/R | 5-3 | Hamburg, N.Y./Frontier |
Head Coach:Mike Threehouse
Assistant Coach:Katie Pazda
Assistant Coach: Marty Bechelli
Assistant Coach: Dave Matz




