
2011 Women's Cross Country Roster
| Name | Cl. | Ht. | Hometown/High School |
| Elizabeth Dickinson | Freshman | 5-3 | Endicott, N.Y./Union Endicott |
| Catie Greene | Senior | 5-2 | Islip Terrace, N.Y./East Islip |
| Taylor Greene | Freshman | 5-4 | North Tonawanda, N.Y./North Tonawanda |
| Sarah Mars | Freshman | 5-7 | East Aurora, N.Y./East Aurora |
| Morgan Mayo | Freshman | 5-6 | Wolcott, N.Y./Red Creek |
| Elizabeth Moran | Senior | Niskayuna, N.Y./Niskayuna | |
| Hannah Robinson | Freshman | 5-4 | Sayre, Pa./Sayre Area |
| Christiana Sirni | Sophomore | Rome, N.Y./Rome Free Academy | |
| Emily Steves | Freshman | Gowanda, N.Y./Gowanda | |
|
Head Coach: Bob Macfarlane |
|||


























