St. Bonaventure

The Official Athletics Site of St. Bonaventure

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-17, 4-14)

Overall Team Statistics
Statistic St. Bonaventure Opponents
Scoring
Total Points 2596 2532
Points Per Game 76.4 74.5
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 953-2038 880-1934
FG: Percentage .468 .455
FG: Per Game 28.0 25.9
3PT: Made-Attempted 240-642 281-787
3PT: Percentage .374 .357
3PT: Per Game 7.1 8.3
FT: Made-Attempted 450-605 491-650
FT: Percentage .744 .755
FT: Per Game 13.2 14.4
Rebounding
Total 1199 1090
Per Game 35.3 32.1
Margin 3.2 --
Assists
Total 533 493
Per Game 15.7 14.5
Turnovers
Total 389 403
Per Game 11.4 11.9
Margin 0.4 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 13.6 13.4
Steals
Total 258 215
Per Game 7.6 6.3
Blocks
Total 157 113
Per Game 4.6 3.3
Attendance
Total 57356 50238
Per Game 16-3,585 11-4,567

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Simmons II, Darryl 34 33 1208 35.5 200 453 .442 94 221 .425 62 69 .899 556 16.4 9 55 64 1.9 73 95 49 28 0
00 Mitchell, Frank 34 33 1138 33.5 237 426 .556 0 3 .000 81 133 .609 555 16.3 145 201 346 10.2 87 94 91 50 18
24 Charles, Cayden 34 34 1126 33.1 137 312 .439 29 89 .326 135 170 .794 438 12.9 52 173 225 6.6 85 71 51 52 12
05 Bowen, Dasonte 33 33 1135 34.4 125 303 .413 18 55 .327 92 108 .852 360 10.9 14 85 99 3.0 72 160 70 41 0
03 Egbuniwe, Daniel 31 19 718 23.2 84 199 .422 48 121 .397 37 50 .740 253 8.2 28 72 100 3.2 69 33 35 29 14
02 Marshall, Amar'e 11 0 148 13.5 20 41 .488 6 18 .333 6 10 .600 52 4.7 8 13 21 1.9 15 15 8 5 0
32 Grahovac, Joe 34 14 617 18.1 58 123 .472 24 66 .364 14 16 .875 154 4.5 29 74 103 3.0 59 28 25 14 54
33 Osasuyi, Andrew 33 2 399 12.1 54 83 .651 0 0 .000 15 32 .469 123 3.7 46 48 94 2.8 71 7 20 20 55
01 Ermakov, Ilia 9 0 98 10.9 10 22 .455 6 14 .429 0 2 .000 26 2.9 1 9 10 1.1 5 11 11 7 1
20 Lonati, Achille 29 1 239 8.2 26 70 .371 13 51 .255 8 13 .615 73 2.5 5 18 23 0.8 21 19 10 12 3
15 DeRose, Jack 3 0 6 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 0 0 2 0 0
30 Ostrom, Broek 4 1 12 3.0 1 3 .333 1 2 .500 0 2 .000 3 0.8 0 1 1 0.3 0 0 2 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 48 111 3.3 0 0 13 0 0  
21 Wedlow, Xander 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 2 0 0
Total 34 6850 201.5 953 2038 .468 240 642 .374 450 605 .744 2596 76.35 401 798 1199 35.3 558 533 389 258 157
Opponents 34 6850 201.5 880 1934 .455 281 787 .357 491 650 .755 2532 74.47 337 753 1090 32.1 537 493 403 215 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Simmons II, Darryl 18 17 669 37.2 117 252 .464 56 123 .455 27 31 .871 317 17.6 4 34 38 2.1 41 54 3.0 25 13 0
00 Mitchell, Frank 18 18 612 34.0 123 220 .559 0 3 .000 45 76 .592 291 16.2 71 105 176 9.8 43 51 2.8 50 24 4
24 Charles, Cayden 18 18 615 34.2 81 186 .435 20 61 .328 70 83 .843 252 14.0 27 95 122 6.8 50 38 2.1 22 27 5
05 Bowen, Dasonte 17 17 610 35.9 74 168 .440 11 28 .393 46 54 .852 205 12.1 5 35 40 2.4 42 90 5.3 45 26 0
03 Egbuniwe, Daniel 18 16 426 23.7 40 112 .357 27 71 .380 24 31 .774 131 7.3 16 42 58 3.2 42 18 1.0 21 12 4
32 Grahovac, Joe 18 1 322 17.9 21 57 .368 10 32 .313 3 3 1.000 55 3.1 13 37 50 2.8 31 14 0.8 10 4 26
33 Osasuyi, Andrew 17 1 220 12.9 31 50 .620 0 0 .000 5 14 .357 67 3.9 25 26 51 3.0 35 3 0.2 6 13 33
20 Lonati, Achille 15 1 133 8.9 12 36 .333 5 28 .179 5 6 .833 34 2.3 2 13 15 1.0 13 9 0.6 5 5 3
30 Ostrom, Broek 2 1 7 3.5 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
15 DeRose, Jack 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
02 Marshall, Amar'e 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 1.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 29 66 3.7 0 0 0.0 9 0 0  
Total 18 3625 201.4 499 1083 .461 129 347 .372 225 300 .750 1352 75.11 200 417 617 34.3 299 278 15.4 196 124 75
Opponents 18 3625 201.4 488 1022 .477 170 443 .384 275 360 .764 1421 78.94 163 419 582 32.3 268 290 16.1 195 113 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Mitchell, Frank 34 33 1138 237 426 .556 0 3 .000 81 133 .609 555 16.3
08 Simmons II, Darryl 34 33 1208 200 453 .442 94 221 .425 62 69 .899 556 16.4
24 Charles, Cayden 34 34 1126 137 312 .439 29 89 .326 135 170 .794 438 12.9
05 Bowen, Dasonte 33 33 1135 125 303 .413 18 55 .327 92 108 .852 360 10.9
03 Egbuniwe, Daniel 31 19 718 84 199 .422 48 121 .397 37 50 .740 253 8.2
32 Grahovac, Joe 34 14 617 58 123 .472 24 66 .364 14 16 .875 154 4.5
02 Marshall, Amar'e 11 0 148 20 41 .488 6 18 .333 6 10 .600 52 4.7
33 Osasuyi, Andrew 33 2 399 54 83 .651 0 0 .000 15 32 .469 123 3.7
20 Lonati, Achille 29 1 239 26 70 .371 13 51 .255 8 13 .615 73 2.5
01 Ermakov, Ilia 9 0 98 10 22 .455 6 14 .429 0 2 .000 26 2.9
15 DeRose, Jack 3 0 6 1 2 .500 1 2 .500 0 0 .000 3 1.0
30 Ostrom, Broek 4 1 12 1 3 .333 1 2 .500 0 2 .000 3 0.8
21 Wedlow, Xander 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 34 6850 953 2038 .468 240 642 .374 450 605 .744 2596 76.35
Opponents 34 6850 880 1934 .455 281 787 .357 491 650 .755 2532 74.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Mitchell, Frank 34 33.5 .556 .000 .609 4.3 5.9 10.2 2.8 1.5 0.5 16.3
08 Simmons II, Darryl 34 35.5 .442 .425 .899 0.3 1.6 1.9 2.8 0.8 0.0 16.4
24 Charles, Cayden 34 33.1 .439 .326 .794 1.5 5.1 6.6 2.1 1.5 0.4 12.9
05 Bowen, Dasonte 33 34.4 .413 .327 .852 0.4 2.6 3.0 4.8 1.2 0.0 10.9
03 Egbuniwe, Daniel 31 23.2 .422 .397 .740 0.9 2.3 3.2 1.1 0.9 0.5 8.2
32 Grahovac, Joe 34 18.1 .472 .364 .875 0.9 2.2 3.0 0.8 0.4 1.6 4.5
02 Marshall, Amar'e 11 13.5 .488 .333 .600 0.7 1.2 1.9 1.4 0.5 0.0 4.7
33 Osasuyi, Andrew 33 12.1 .651 .000 .469 1.4 1.5 2.8 0.2 0.6 1.7 3.7
20 Lonati, Achille 29 8.2 .371 .255 .615 0.2 0.6 0.8 0.7 0.4 0.1 2.5
01 Ermakov, Ilia 9 10.9 .455 .429 .000 0.1 1.0 1.1 1.2 0.8 0.1 2.9
15 DeRose, Jack 3 2.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
30 Ostrom, Broek 4 3.0 .333 .500 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.8
21 Wedlow, Xander 2 3.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 34 201.5 .468 .374 .744 11.8 23.5 35.3 15.7 7.6 4.6 76.35
Opponents 34 201.5 .455 .357 .755 9.9 22.1 32.1 14.5 6.3 3.3 74.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bradley 11/03/25 69-63 W 24-60 .400 8-22 .364 13-17 .765 15 29 44 44.0 12 14 13 7 7 69 69.0
vs Canisius 11/08/25 89-70 W 33-68 .485 9-26 .346 14-18 .778 20 22 42 43.0 16 18 8 5 7 89 79.0
vs Siena 11/12/25 75-66 W 31-59 .525 3-8 .375 10-15 .667 13 18 31 39.0 19 13 12 8 10 75 77.7
vs Youngstown St. 11/15/25 84-80 W 32-55 .582 6-13 .462 14-20 .700 10 22 32 37.3 15 14 15 1 6 84 79.3
vs Robert Morris 11/20/25 75-61 W 27-61 .443 7-19 .368 14-17 .824 15 27 42 38.2 15 21 14 8 8 75 78.4
at North Carolina 11/25/25 70-85 L 29-70 .414 7-17 .412 5-8 .625 11 20 31 37.0 16 13 9 5 8 70 77.0
at East Carolina 11/27/25 67-58 W 24-59 .407 7-22 .318 12-14 .857 9 30 39 37.3 21 13 14 6 7 67 75.6
at Fla. Atlantic 11/30/25 70-65 W 25-47 .532 6-14 .429 14-22 .636 4 25 29 36.3 15 13 12 4 8 70 74.9
vs Bloomsburg 12/03/25 83-43 W 33-63 .524 9-24 .375 8-13 .615 14 27 41 36.8 11 25 10 11 11 83 75.8
at Buffalo 12/06/25 77-69 W 28-60 .467 9-24 .375 12-14 .857 17 19 36 36.7 14 20 17 2 13 77 75.9
vs Colgate 12/10/25 85-77 W 31-65 .477 4-19 .211 19-24 .792 16 26 42 37.2 18 19 12 3 5 85 76.7
at Ohio 12/13/25 83-88 L (OT) 31-70 .443 4-16 .250 17-21 .810 14 21 35 37.0 17 16 16 1 10 83 77.3
vs Le Moyne 12/20/25 92-81 W 26-54 .481 13-26 .500 27-35 .771 12 24 36 36.9 17 16 8 6 9 92 78.4
at VCU 12/31/25 82-89 L 31-61 .508 6-10 .600 14-15 .933 11 20 31 36.5 23 16 10 0 4 82 78.6
vs Richmond 01/07/26 80-89 L 32-71 .451 8-28 .286 8-13 .615 14 21 35 36.4 19 11 7 2 1 80 78.7
vs Fordham 01/10/26 77-81 L 28-59 .475 12-28 .429 9-10 .900 9 20 29 35.9 19 13 11 6 5 77 78.6
at Saint Joseph's 01/14/26 64-68 L 25-67 .373 5-17 .294 9-12 .750 17 23 40 36.2 14 14 10 6 9 64 77.8
at La Salle 01/17/26 74-78 L 31-61 .508 7-19 .368 5-9 .556 12 11 23 35.4 16 23 11 1 10 74 77.6
vs Loyola Chicago 01/20/26 84-70 W 27-63 .429 11-26 .423 19-20 .950 8 23 31 35.2 14 18 4 3 12 84 77.9
vs Saint Louis 01/23/26 62-97 L 21-61 .344 4-22 .182 16-24 .667 12 22 34 35.2 8 12 11 7 4 62 77.1
at Duquesne 01/28/26 87-79 W 29-52 .558 8-16 .500 21-26 .808 4 31 35 35.1 16 22 8 6 6 87 77.6
vs George Mason 01/31/26 73-77 L 27-49 .551 5-11 .455 14-25 .560 5 17 22 34.5 18 17 14 3 12 73 77.4
at Dayton 02/03/26 70-72 L 26-54 .481 4-19 .211 14-17 .824 11 22 33 34.5 21 8 13 3 5 70 77.0
at Fordham 02/07/26 70-67 W 29-50 .580 7-13 .538 5-7 .714 9 21 30 34.3 13 17 17 6 8 70 76.8
vs Duquesne 02/14/26 73-78 L 27-55 .491 3-9 .333 16-22 .727 10 31 41 34.6 14 14 14 6 3 73 76.6
vs Saint Joseph's 02/18/26 65-71 L 25-69 .362 9-24 .375 6-6 1.000 13 30 43 34.9 11 15 11 9 7 65 76.2
at Richmond 02/21/26 94-99 L 35-66 .530 12-26 .462 12-16 .750 10 22 32 34.8 19 17 10 1 6 94 76.8
vs Rhode Island 02/26/26 94-76 W 33-59 .559 10-22 .455 18-23 .783 10 24 34 34.8 18 19 10 7 11 94 77.4
at George Mason 02/28/26 58-71 L 24-64 .375 7-19 .368 3-9 .333 17 24 41 35.0 13 14 8 4 6 58 76.8
at George Washington 03/04/26 82-91 L (OT) 29-68 .426 6-20 .300 18-23 .783 16 28 44 35.3 22 15 16 5 11 82 76.9
vs Davidson 03/07/26 63-68 L 20-54 .370 5-18 .278 18-23 .783 12 27 39 35.4 21 13 11 0 4 63 76.5
at La Salle 03/11/26 99-80 W 38-67 .567 13-24 .542 10-14 .714 17 24 41 35.6 17 24 14 4 8 99 77.2
at George Mason 03/12/26 63-57 W 21-51 .412 3-11 .273 18-25 .720 8 24 32 35.5 14 10 7 5 9 63 76.8
at Dayton 03/13/26 63-68 L 21-46 .457 3-10 .300 18-28 .643 6 23 29 35.3 22 6 12 6 8 63 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bradley 11/03/25 63-69 L 24-56 .429 6-22 .273 9-13 .692 5 24 29 29.0 15 12 9 2 8 63 63.0
Canisius 11/08/25 70-89 L 25-51 .490 8-19 .421 12-17 .706 7 15 22 25.5 18 11 11 3 1 70 66.5
Siena 11/12/25 66-75 L 21-53 .396 6-15 .400 18-24 .750 15 17 32 27.7 15 11 14 2 6 66 66.3
Youngstown St. 11/15/25 80-84 L 29-59 .492 10-28 .357 12-18 .667 10 16 26 27.3 18 13 13 2 9 80 69.8
Robert Morris 11/20/25 61-75 L 22-61 .361 5-23 .217 12-13 .923 13 21 34 28.6 19 15 15 0 9 61 68.0
North Carolina 11/25/25 85-70 W 28-55 .509 8-18 .444 21-27 .778 10 30 40 30.5 13 17 13 1 5 85 70.8
East Carolina 11/27/25 58-67 L 16-55 .291 5-16 .313 21-25 .840 13 27 40 31.9 16 7 17 2 8 58 69.0
Fla. Atlantic 11/30/25 65-70 L 24-59 .407 8-27 .296 9-14 .643 14 23 37 32.5 16 11 13 8 7 65 68.5
Bloomsburg 12/03/25 43-83 L 14-50 .280 5-20 .250 10-11 .909 10 18 28 32.0 10 9 19 5 3 43 65.7
Buffalo 12/06/25 69-77 L 27-50 .540 8-21 .381 7-11 .636 5 16 21 30.9 14 14 17 4 6 69 66.0
Colgate 12/10/25 77-85 L 31-67 .463 5-21 .238 10-19 .526 15 21 36 31.4 24 17 6 4 7 77 67.0
Ohio 12/13/25 88-83 W (OT) 35-64 .547 7-23 .304 11-15 .733 8 22 30 31.3 16 14 16 4 3 88 68.8
Le Moyne 12/20/25 81-92 L 26-58 .448 10-27 .370 19-24 .792 11 20 31 31.2 24 21 11 7 7 81 69.7
VCU 12/31/25 89-82 W 29-53 .547 5-20 .250 26-28 .929 5 19 24 30.7 12 13 7 3 3 89 71.1
Richmond 01/07/26 89-80 W 29-55 .527 8-19 .421 23-30 .767 10 29 39 31.3 14 16 10 4 7 89 72.3
Fordham 01/10/26 81-77 W 28-58 .483 8-19 .421 17-18 .944 8 20 28 31.1 13 17 9 0 9 81 72.8
Saint Joseph's 01/14/26 68-64 W 23-55 .418 8-24 .333 14-16 .875 9 26 35 31.3 12 18 13 7 5 68 72.5
La Salle 01/17/26 78-74 W 25-43 .581 8-14 .571 20-20 1.000 7 20 27 31.1 12 19 17 1 5 78 72.8
Loyola Chicago 01/20/26 70-84 L 24-55 .436 11-29 .379 11-15 .733 9 29 38 31.4 15 18 16 4 2 70 72.7
Saint Louis 01/23/26 97-62 W 37-64 .578 19-33 .576 4-9 .444 9 31 40 31.9 20 24 10 7 8 97 73.9
Duquesne 01/28/26 79-87 L 28-64 .438 11-27 .407 12-22 .545 13 21 34 32.0 23 18 10 1 5 79 74.1
George Mason 01/31/26 77-73 W 31-56 .554 5-21 .238 10-15 .667 8 21 29 31.8 22 14 16 2 6 77 74.3
Dayton 02/03/26 72-70 W 19-46 .413 6-19 .316 28-33 .848 8 19 27 31.6 14 11 10 3 8 72 74.2
Fordham 02/07/26 67-70 L 24-55 .436 9-26 .346 10-14 .714 11 14 25 31.3 12 18 12 1 11 67 73.9
Duquesne 02/14/26 78-73 W 28-63 .444 11-30 .367 11-16 .688 8 22 30 31.3 18 13 6 5 9 78 74.0
Saint Joseph's 02/18/26 71-65 W 26-67 .388 10-33 .303 9-13 .692 13 31 44 31.8 7 20 9 6 4 71 73.9
Richmond 02/21/26 99-94 W 32-57 .561 14-31 .452 21-28 .750 6 23 29 31.7 15 16 9 3 7 99 74.9
Rhode Island 02/26/26 76-94 L 26-57 .456 10-21 .476 14-16 .875 8 18 26 31.5 14 15 13 2 6 76 74.9
George Mason 02/28/26 71-58 W 26-54 .481 12-28 .429 7-11 .636 8 26 34 31.6 11 18 8 3 4 71 74.8
George Washington 03/04/26 91-82 W (OT) 30-65 .462 9-24 .375 22-32 .688 13 25 38 31.8 17 9 12 3 10 91 75.3
Davidson 03/07/26 68-63 W 23-55 .418 6-25 .240 16-24 .667 10 25 35 31.9 17 13 8 2 4 68 75.1
La Salle 03/11/26 80-99 L 28-65 .431 4-16 .250 20-25 .800 16 14 30 31.8 16 12 11 5 11 80 75.2
George Mason 03/12/26 57-63 L 24-57 .421 6-24 .250 3-6 .500 10 25 35 31.9 17 6 10 3 5 57 74.7
Dayton 03/13/26 68-63 W 18-52 .346 10-24 .417 22-28 .786 12 25 37 32.1 18 13 13 4 7 68 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bradley 11/03/25 69-63 6 24-60/24-56 .400/.429 8-22/6-22 .364/.273 13-17/9-13 .765-.692 44/29 15 14/12 13/9 7/2 7/8 12/15
Canisius 11/08/25 89-70 19 33-68/25-51 .485/.490 9-26/8-19 .346/.421 14-18/12-17 .778-.706 42/22 20 18/11 8/11 5/3 7/1 16/18
Siena 11/12/25 75-66 9 31-59/21-53 .525/.396 3-8/6-15 .375/.400 10-15/18-24 .667-.750 31/32 -1 13/11 12/14 8/2 10/6 19/15
Youngstown St. 11/15/25 84-80 4 32-55/29-59 .582/.492 6-13/10-28 .462/.357 14-20/12-18 .700-.667 32/26 6 14/13 15/13 1/2 6/9 15/18
Robert Morris 11/20/25 75-61 14 27-61/22-61 .443/.361 7-19/5-23 .368/.217 14-17/12-13 .824-.923 42/34 8 21/15 14/15 8/0 8/9 15/19
North Carolina 11/25/25 70-85 -15 29-70/28-55 .414/.509 7-17/8-18 .412/.444 5-8/21-27 .625-.778 31/40 -9 13/17 9/13 5/1 8/5 16/13
East Carolina 11/27/25 67-58 9 24-59/16-55 .407/.291 7-22/5-16 .318/.313 12-14/21-25 .857-.840 39/40 -1 13/7 14/17 6/2 7/8 21/16
Fla. Atlantic 11/30/25 70-65 5 25-47/24-59 .532/.407 6-14/8-27 .429/.296 14-22/9-14 .636-.643 29/37 -8 13/11 12/13 4/8 8/7 15/16
Bloomsburg 12/03/25 83-43 40 33-63/14-50 .524/.280 9-24/5-20 .375/.250 8-13/10-11 .615-.909 41/28 13 25/9 10/19 11/5 11/3 11/10
Buffalo 12/06/25 77-69 8 28-60/27-50 .467/.540 9-24/8-21 .375/.381 12-14/7-11 .857-.636 36/21 15 20/14 17/17 2/4 13/6 14/14
Colgate 12/10/25 85-77 8 31-65/31-67 .477/.463 4-19/5-21 .211/.238 19-24/10-19 .792-.526 42/36 6 19/17 12/6 3/4 5/7 18/24
Ohio 12/13/25 83-88 -5 31-70/35-64 .443/.547 4-16/7-23 .250/.304 17-21/11-15 .810-.733 35/30 5 16/14 16/16 1/4 10/3 17/16
Le Moyne 12/20/25 92-81 11 26-54/26-58 .481/.448 13-26/10-27 .500/.370 27-35/19-24 .771-.792 36/31 5 16/21 8/11 6/7 9/7 17/24
VCU 12/31/25 82-89 -7 31-61/29-53 .508/.547 6-10/5-20 .600/.250 14-15/26-28 .933-.929 31/24 7 16/13 10/7 0/3 4/3 23/12
Richmond 01/07/26 80-89 -9 32-71/29-55 .451/.527 8-28/8-19 .286/.421 8-13/23-30 .615-.767 35/39 -4 11/16 7/10 2/4 1/7 19/14
Fordham 01/10/26 77-81 -4 28-59/28-58 .475/.483 12-28/8-19 .429/.421 9-10/17-18 .900-.944 29/28 1 13/17 11/9 6/0 5/9 19/13
Saint Joseph's 01/14/26 64-68 -4 25-67/23-55 .373/.418 5-17/8-24 .294/.333 9-12/14-16 .750-.875 40/35 5 14/18 10/13 6/7 9/5 14/12
La Salle 01/17/26 74-78 -4 31-61/25-43 .508/.581 7-19/8-14 .368/.571 5-9/20-20 .556-1.000 23/27 -4 23/19 11/17 1/1 10/5 16/12
Loyola Chicago 01/20/26 84-70 14 27-63/24-55 .429/.436 11-26/11-29 .423/.379 19-20/11-15 .950-.733 31/38 -7 18/18 4/16 3/4 12/2 14/15
Saint Louis 01/23/26 62-97 -35 21-61/37-64 .344/.578 4-22/19-33 .182/.576 16-24/4-9 .667-.444 34/40 -6 12/24 11/10 7/7 4/8 8/20
Duquesne 01/28/26 87-79 8 29-52/28-64 .558/.438 8-16/11-27 .500/.407 21-26/12-22 .808-.545 35/34 1 22/18 8/10 6/1 6/5 16/23
George Mason 01/31/26 73-77 -4 27-49/31-56 .551/.554 5-11/5-21 .455/.238 14-25/10-15 .560-.667 22/29 -7 17/14 14/16 3/2 12/6 18/22
Dayton 02/03/26 70-72 -2 26-54/19-46 .481/.413 4-19/6-19 .211/.316 14-17/28-33 .824-.848 33/27 6 8/11 13/10 3/3 5/8 21/14
Fordham 02/07/26 70-67 3 29-50/24-55 .580/.436 7-13/9-26 .538/.346 5-7/10-14 .714-.714 30/25 5 17/18 17/12 6/1 8/11 13/12
Duquesne 02/14/26 73-78 -5 27-55/28-63 .491/.444 3-9/11-30 .333/.367 16-22/11-16 .727-.688 41/30 11 14/13 14/6 6/5 3/9 14/18
Saint Joseph's 02/18/26 65-71 -6 25-69/26-67 .362/.388 9-24/10-33 .375/.303 6-6/9-13 1.000-.692 43/44 -1 15/20 11/9 9/6 7/4 11/7
Richmond 02/21/26 94-99 -5 35-66/32-57 .530/.561 12-26/14-31 .462/.452 12-16/21-28 .750-.750 32/29 3 17/16 10/9 1/3 6/7 19/15
Rhode Island 02/26/26 94-76 18 33-59/26-57 .559/.456 10-22/10-21 .455/.476 18-23/14-16 .783-.875 34/26 8 19/15 10/13 7/2 11/6 18/14
George Mason 02/28/26 58-71 -13 24-64/26-54 .375/.481 7-19/12-28 .368/.429 3-9/7-11 .333-.636 41/34 7 14/18 8/8 4/3 6/4 13/11
George Washington 03/04/26 82-91 -9 29-68/30-65 .426/.462 6-20/9-24 .300/.375 18-23/22-32 .783-.688 44/38 6 15/9 16/12 5/3 11/10 22/17
Davidson 03/07/26 63-68 -5 20-54/23-55 .370/.418 5-18/6-25 .278/.240 18-23/16-24 .783-.667 39/35 4 13/13 11/8 0/2 4/4 21/17
La Salle 03/11/26 99-80 19 38-67/28-65 .567/.431 13-24/4-16 .542/.250 10-14/20-25 .714-.800 41/30 11 24/12 14/11 4/5 8/11 17/16
George Mason 03/12/26 63-57 6 21-51/24-57 .412/.421 3-11/6-24 .273/.250 18-25/3-6 .720-.500 32/35 -3 10/6 7/10 5/3 9/5 14/17
Dayton 03/13/26 63-68 -5 21-46/18-52 .457/.346 3-10/10-24 .300/.417 18-28/22-28 .643-.786 29/37 -8 6/13 12/13 6/4 8/7 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 La Salle (03/11/26)
FIELD GOALS MADE 38 La Salle (03/11/26)
FIELD GOAL ATTEMPTS 71 Richmond (01/07/26)
3 PT FIELD GOALS MADE 13 Le Moyne (12/20/25); La Salle (03/11/26)
3 PT FG ATTEMPTS 28 Richmond (01/07/26); Fordham (01/10/26)
FREE THROWS MADE 27 Le Moyne (12/20/25)
FREE THROW ATTEMPTS 35 Le Moyne (12/20/25)
REBOUNDS 44 Bradley (11/03/25); George Washington (03/04/26)
ASSISTS 25 Bloomsburg (12/03/25)
STEALS 13 Buffalo (12/06/25)
BLOCKED SHOTS 11 Bloomsburg (12/03/25)
TURNOVERS 17 Buffalo (12/06/25); Fordham (02/07/26)
FOULS 23 VCU (12/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Simmons II,Darryl Duquesne (01/28/26)
FIELD GOALS MADE 12 Mitchell,Frank Ohio (12/13/25); La Salle (01/17/26)
FIELD GOAL ATTEMPTS 23 Mitchell,Frank Saint Joseph's (01/14/26)
3 PT FIELD GOALS MADE 6 Simmons II,Darryl; Egbuniwe,Daniel Fordham (01/10/26); Loyola Chicago (01/20/26); Richmond (02/21/26)
3 PT FG ATTEMPTS 13 Simmons II,Darryl Loyola Chicago (01/20/26); La Salle (03/11/26)
FREE THROWS MADE 12 Charles,Cayden Davidson (03/07/26)
FREE THROW ATTEMPTS 14 Charles,Cayden Davidson (03/07/26)
REBOUNDS 18 Mitchell,Frank Colgate (12/10/25); George Washington (03/04/26)
ASSISTS 10 Bowen,Dasonte La Salle (01/17/26); Richmond (02/21/26)
STEALS 6 Mitchell,Frank George Mason (03/12/26)
BLOCKED SHOTS 8 Osasuyi,Andrew Saint Joseph's (02/18/26)
TURNOVERS 6 Bowen,Dasonte Dayton (02/03/26)
FOULS 5 Egbuniwe,Daniel; Mitchell,Frank; Charles,Cayden; Bowen,Dasonte; Osasuyi,Andrew Le Moyne (12/20/25); Richmond (01/07/26); Fordham (01/10/26); George Mason (01/31/26); Davidson (03/07/26); Ohio (12/13/25); VCU (12/31/25); Dayton (02/03/26); Richmond (02/21/26); George Washington (03/04/26); Dayton (03/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Simmons II, Darryl 34 556 16.4
#00 Mitchell, Frank 34 555 16.3
#24 Charles, Cayden 34 438 12.9
#05 Bowen, Dasonte 33 360 10.9
#03 Egbuniwe, Daniel 31 253 8.2
#32 Grahovac, Joe 34 154 4.5
#33 Osasuyi, Andrew 33 123 3.7
#20 Lonati, Achille 29 73 2.5
#02 Marshall, Amar'e 11 52 4.7
#01 Ermakov, Ilia 9 26 2.9
#15 DeRose, Jack 3 3 1.0
#30 Ostrom, Broek 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Mitchell, Frank 34 237 426 .556 7.0 12.5
#08 Simmons II, Darryl 34 200 453 .442 5.9 13.3
#24 Charles, Cayden 34 137 312 .439 4.0 9.2
#05 Bowen, Dasonte 33 125 303 .413 3.8 9.2
#03 Egbuniwe, Daniel 31 84 199 .422 2.7 6.4
#32 Grahovac, Joe 34 58 123 .472 1.7 3.6
#33 Osasuyi, Andrew 33 54 83 .651 1.6 2.5
#20 Lonati, Achille 29 26 70 .371 0.9 2.4
#02 Marshall, Amar'e 11 20 41 .488 1.8 3.7
